Scroll right to view table data >>>
Joel 2:23-32 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
Come, O Holy Spirit, Come | 2124 | |||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
Now Praise the Hidden God of Love | 2027 | |||||||||
O Day of Peace That Dimly Shines | 729 | |||||||||
Open Our Eyes | 2086 | |||||||||
Open the eyes of my heart | 3008 | |||||||||
Rain Down | 144 | |||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
We, Thy People, Praise Thee | 67 | 72 | ||||||||
Wind Who Makes All Winds That Blow | 538 | |||||||||
You Satisfy the Hungry Heart | 629 |
Scroll right to view table data >>>
Psalm 65 (UMH 789) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Creatures of Our God and King | 62 | 22 | ||||||||
All My Hope Is Firmly Grounded | 132 | |||||||||
All the Music Sung and Played Here | 37 | |||||||||
America the Beautiful | 696 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Come, Christians, Join to Sing | 158 | |||||||||
For the Beauty of the Earth | 92 | 8 | ||||||||
For the Fruits of This Creation | 97 | 193 | ||||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Mountains Are All Aglow | 86 | |||||||||
O Beautiful for Spacious Skies | 696 | |||||||||
Praise Our God Above | 2061 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Rain Down | 144 | |||||||||
Rise to Greet the Sun | 678 | 371 | ||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
The Trees of the Field | 2279 | |||||||||
Thou Art Worthy | 2041 | |||||||||
Una Espiga | 637 | 319 | ||||||||
We Gather Together to Ask the Lord’s Blessing | 131 | 361 |
Scroll right to view table data >>>
2 Timothy 4:6-8, 16-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
And Are We Yet Alive | 553 | |||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Faith of Our Fathers | 710 | 385 | ||||||||
For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
Guide My Feet | 2208 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
Lead On, O King Eternal | 580 | 174 | ||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
Stand By Me | 512 | 41 | ||||||||
Stand Up, Stand Up for Jesus | 514 | |||||||||
The Witnesses Are Watching | ||||||||||
Through It All | 507 | 279 | ||||||||
What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
When Our Confidence Is Shaken | 505 | |||||||||
When the Storms of Life Are Raging | 512 | 41 | ||||||||
Your light has filled our lives | 97 |
Scroll right to view table data >>>
Luke 18:9-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Pharisee Was Praying | ||||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Forgive Us, Lord | 2134 | |||||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
I Stand Amazed in the Presence | 371 | 93 | ||||||||
It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Pass Me Not, O Gentle Savior | 351 | 271 | 4107 | |||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
The Lily of the Valley | 2062 |