Dwellings Worship Series, week 2 — VICTORY
November 11, 2018
Hymns
BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
Ruth 3:1-5; 4:13-17 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
As Man and Woman We Were Made | 642 |
||||||||
Blessed Be the Name | 63 |
||||||||
Blessed Be the Name of the Lord | 2034 |
||||||||
Blest Be the Tie that Binds | 557 |
347 |
|||||||
By Gracious Powers So Wonderfully Sheltered | 517 |
||||||||
God of Many Names | 105 |
||||||||
Lord, We Come to Ask Your Blessing | 2230 |
||||||||
My Life Is in You, Lord | 2032 |
||||||||
Praise the Lord Who Reigns Above | 96 |
124 |
|||||||
The Care the Eagle Gives Her Young | 118 |
302 |
199 |
||||||
The Family Prayer Song | 2188 |
||||||||
When Love Is Found | 643 |
343 |
|||||||
Your Love, O God, Has Called Us Here | 647 |
||||||||
Psalm 127 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
All Are Welcome | 58 |
||||||||
All I Need Is You | 2080 |
||||||||
As the Deer | 116 |
2025 |
267 |
||||||
Canticle of Love, Response 1 | 646 |
||||||||
Creating God, Your Fingers Trace | 109 |
||||||||
Forth in Thy Name, O Lord, I Go | 438 |
||||||||
Happy the Home When God Is there | 445 |
||||||||
The Care the Eagle Gives Her Young | 118 |
302 |
199 |
||||||
The Family Prayer Song | 2188 |
||||||||
Psalm 42 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
All I Need Is You | 2080 |
||||||||
As the Deer | 116 |
2025 |
267 |
||||||
As the Deer Longs (Psalm 42) | 268 |
||||||||
Be Still, My Soul | 534 |
307 |
|||||||
Come, God, and Hear My Cry | 166 |
||||||||
Crashing Waters at Creation | 105 |
||||||||
Creating God, Your Fingers Trace | 109 |
||||||||
Cry of My Heart | 2165 |
||||||||
Deep River | 115 |
||||||||
Give to the Winds Thy Fears | 129 |
282 |
|||||||
God of Love and God of Power | 578 |
||||||||
God Will Take Care of You (Nunca desmayes) | 130 |
260 |
|||||||
God, Who Stretched the Spangled Heavens | 150 |
64 |
84 |
||||||
Happy the Home When God Is there | 445 |
||||||||
Holy Spirit, Wind of Heaven | 66 |
||||||||
How Like a Gentle Spirit | 115 |
216 |
|||||||
If Thou But Suffer God to Guide Thee | 142 |
||||||||
Joyful, Joyful, We Adore Thee | 89 |
5 |
75 |
65 |
|||||
Loving Spirit | 2123 |
203 |
|||||||
Mah God Is So High | 105 |
||||||||
More Like You | 2167 |
||||||||
My Prayer Rises to Heaven | 498 |
||||||||
O God, Beyond All Face and Form | 88 |
||||||||
O God, I Taste My Thirst (Psalm 42) | 269 |
||||||||
Quench the Thirst (Psalm 42) | 270 |
||||||||
Rock of Ages, Cleft for Me | 361 |
247 |
|||||||
The Family Prayer Song | 2188 |
||||||||
The Lone, Wild Bird | 2052 |
||||||||
There Is a Balm in Gilead | 375 |
262 |
98 |
123 |
|||||
Hebrews 9:24-28 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
‘Tis Finished! The Messiah Dies | 282 |
182 |
|||||||
All Hail King Jesus | 2069 |
||||||||
God of Many Names | 105 |
||||||||
Hail, Thou Once Despised Jesus | 325 |
||||||||
I’m So Glad Jesus Lifted Me | 2151 |
||||||||
Jesus, Thine All-Victorious Love | 422 |
||||||||
Living for Jesus | 2149 |
||||||||
Love Divine, All Loves Excelling | 384 |
100 |
|||||||
Hallelujah! What a Savior | 165 |
||||||||
My God, I Love Thee | 470 |
||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 |
||||||||
Rejoice, the Lord Is King (Gopsal) | 716 |
||||||||
The Lily of the Valley | 2062 |
||||||||
Victim Divine | 2259 |
||||||||
Mark 12:38-44 | UMH | MVPC | CLUW | TFWS | SOZ | URW | WSM | WSW | SoG |
A Charge to Keep I Have | 413 |
||||||||
All My Hope Is Firmly Grounded | 132 |
||||||||
As Man and Woman We Were Made | 642 |
||||||||
Bless Thou the Gifts | 587 |
360 |
|||||||
Blest Are They | 2155 |
163 |
|||||||
Blest Be the Tie that Binds | 557 |
347 |
|||||||
Give Thanks | 247 |
2036 |
|||||||
Great music and little birds remind us of your majesty | 99 |
||||||||
How Shall I Come Before the Lord | 3124 |
||||||||
I Want a Principle Within | 410 |
||||||||
I’m Gonna Live So God Can Use Me | 2153 |
||||||||
Jesu, Jesu, Fill Us with Your Love | 432 |
288 |
179 |
116 |
|||||
Jesus Sat and Watched the Crowd | 26 | ||||||||
Jesus, Thine All-Victorious Love | 422 | ||||||||
Lord, Be Glorified | 2150 | ||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | |||||||
More Precious than Silver | 2065 | ||||||||
O Master, Let Me Walk with Thee | 430 | 315 | |||||||
O Young and Fearless Prophet | 444 | ||||||||
Praise You | 2003 | ||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | |||||||
The Gift of Love | 408 | 341 | 141 | ||||||
What Does the Lord Require | 441 | ||||||||
What Gift Can We Bring | 87 | 127 | |||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | ||||||
Where Cross the Crowded Ways of Life | 427 | 296 | |||||||
Your Love, O God, Has Called Us Here | 647 |