Scroll right to view table data >>>
Genesis 1:1-2:4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All People That on Earth Do Dwell | 75 | 118 | ||||||||
All Things Bright and Beautiful | 147 | 63 | ||||||||
As Man and Woman We Were Made | 642 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Bring Many Names | 2047 | |||||||||
Creator God, You Made the Earth | 4 | |||||||||
Eternal Father, Strong to Save | 2191 | |||||||||
For the Beauty of the Earth | 92 | 8 | ||||||||
For the Healing of the Nations | 428 | |||||||||
God Created Heaven and Earth | 151 | |||||||||
God of Creation | 66 | |||||||||
God of Many Names | 105 | |||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
God, that Madest Earth and Heaven | 688 | 374 | ||||||||
God, Who Stretched the Spangled Heavens | 150 | 64 | 84 | |||||||
God, whose fingers sculpt sun | 42 | |||||||||
God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Let All Things Now Living | 2008 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Let’s Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
Loving Spirit | 2123 | 203 | ||||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
May the God who made heaven | 178 | |||||||||
Morning Has Broken | 145 | 354 | 370 | 186 | ||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
Now may the Spirit of God, who brooded over the waters | 221 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
O Lord, our God, creator of our land | 48 | |||||||||
Sanctifier of time and space | 30 | |||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Spirit of God | 2117 | |||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
The Earth Is the Lord’s | 1 | |||||||||
Thou Art Worthy | 2041 | |||||||||
O Lord, Our Lord (Garland) | ||||||||||
We, Thy People, Praise Thee | 67 | 72 | ||||||||
Wind Who Makes All Winds That Blow | 538 | |||||||||
Womb of Life | 2046 | |||||||||
You Formed Us in Your Image, Lord | 60 |
Scroll right to view table data >>>
Psalm 8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Across the Lands | 3032 | |||||||||
All Creatures of Our God and King | 62 | 22 | ||||||||
Amen, We Praise Your Name, O God (Amen Siakudumisa) | 2067 | 398 | ||||||||
Awesome God | 2040 | 4004 | ||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Creation Sings! Each Plant and Tree | 86 | |||||||||
Creator God, how great is your name! | 69 | |||||||||
Creator God, How Great Is Your Name! (Psalm 8) | 230 | |||||||||
Creator of the Earth and Skies | 450 | |||||||||
For the Beauty of the Earth | 92 | 8 | ||||||||
For the Fruits of This Creation | 97 | 193 | ||||||||
From the Rising of the Sun | 2024 | |||||||||
Glory to God in the Highest | 2276 | |||||||||
God Created Heaven and Earth | 151 | |||||||||
God of all creation, we come with grateful | 64 | |||||||||
God, Our God, Your Glorious Name (Psalm 8) | 229 | |||||||||
God, whose fingers sculpt sun | 42 | |||||||||
God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
Great Is the Lord | 2022 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
How great you are | 3015 | |||||||||
How Majestic Is Your Name | 2023 | |||||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
O God Beyond All Praising | 2009 | |||||||||
O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O great and holy God, we sing hymns | 109 | |||||||||
O Lord, Our Lord (Psalm 8) | 231 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
The Earth Is the Lord’s | 1 |
Scroll right to view table data >>>
2 Corinthians 13:11-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Apostolic Blessing (Prayer) | 669 | |||||||||
Go Now in Peace | 665 | 363 | ||||||||
Go Walk With God | 45 | |||||||||
Lord, You Give the Great Commission | 584 | |||||||||
Savior, Again to Thy Dear Name | 663 | 349 | ||||||||
Sent Forth By God’s Blessing | 664 | 366 | ||||||||
Trinity Sunday (Prayer) | 76 | |||||||||
O Lord, Our Lord (Garland) | ||||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
Matthew 28:16-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As I went down to the river to pray | 3164 | |||||||||
As we go | 3183 | |||||||||
Christ Beside Me | 2166 | |||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Christ Loves the Church | 590 | |||||||||
Come, Be Baptized | 2252 | |||||||||
Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
Down to the River to Pray | 3164 | |||||||||
Enlighten our hearts, Father of glory | 34 | |||||||||
Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
Go to the world | 3158 | |||||||||
Go Ye, Go Ye into the World | 2239 | |||||||||
Go, Make of All Disciples | 571 | 261 | ||||||||
Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
How Shall They Hear the Word of God | 649 | |||||||||
Was There to Hear Your Borning Cry | 2051 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Lord, You Give the Great Commission | 584 | |||||||||
Nurturing God, let us not grow weary | 121 | |||||||||
Remember Me | 10 | 4146 | ||||||||
Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
We All Are One in Mission | 2243 | |||||||||
We Believe in One True God | 85 | |||||||||
We’ve a Story to Tell to the Nations | 569 | |||||||||
When We Were a Younger Nation | 51 |