Scroll right to view table data >>>
1 Samuel 17:(1a, 4-11, 19-23) 32-49 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
Guide My Feet | 2208 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Make Me a Servant | 2176 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Soldiers of Christ, Arise | 513 |
Scroll right to view table data >>>
Psalm 9:9-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Awesome God | 2040 | 4004 | ||||||||
Eternal Father, Strong to Save | 2191 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
Someone Asked the Question | 2144 | |||||||||
The First Song of Isaiah | 2030 | |||||||||
We Gather Together to Ask the Lord’s Blessing | 131 | 361 | ||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
2 Corinthians 6:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bind Us Together | 2226 | |||||||||
Come and speak to us | 3130 | |||||||||
Come, Emmanuel | 3130 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Creator of the Earth and Skies | 450 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
I Love Thy Kingdom, Lord | 540 | |||||||||
In the Singing | 2255 | |||||||||
In Thee Is Gladness | 169 | |||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Jesus gave himself for us, God | 110 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
O Day of God, Draw Nigh | 730 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O God, you delight not in pomp and show | 15 | |||||||||
Sanctuary | 2164 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Stand Up, Stand Up for Jesus | 514 | |||||||||
There Are Some Things I May Not Know | 2147 | |||||||||
We Are God's People | 2220 | |||||||||
We Walk by Faith | 2196 | |||||||||
Ye Servants of God, Your Master Proclaim | 181 |
Scroll right to view table data >>>
Mark 4:35-41 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Awesome God | 2040 | 4004 | ||||||||
Be Still and Know that I Am God | 2057 | 409 | ||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Blessed Quietness | 2142 | 206 | ||||||||
Eternal Father, Strong to Save | 2191 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
I was sinking deep in sin | 3101 | |||||||||
In Christ alone my hope is found | 3105 | |||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Jesus, Lover of My Soul | 479 | |||||||||
Jesus, Priceless Treasure | 532 | |||||||||
Jesus, Savior, Pilot Me | 509 | 49 | ||||||||
Lonely the Boat, Sailing at Sea | 476 | |||||||||
Love Lifted Me | 3101 | |||||||||
My Life Flows On | 2212 | 170 | ||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O Teacher, Dont You Care | ||||||||||
Stand By Me | 512 | 41 | ||||||||
Tell Me the Stories of Jesus | 277 | 177 | ||||||||
When the Storms of Life Are Raging | 512 | 41 | ||||||||
When the waves are crashing | 3144 | 4095 | ||||||||
Your Song of Love | 149 |