Scroll right to view table data >>>
Isaiah 64:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
God of wilderness and water | 16 | |||||||||
Great God of waves and flames, | 12 | |||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
Jesus, Lover of My Soul | 479 | |||||||||
O Christ, when you ascended | 3087 | 29 | ||||||||
O Come and Dwell in Me | 388 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Open Our Eyes | 2086 | |||||||||
Water, River, Spirit, Grace | 2253 |
Scroll right to view table data >>>
Psalm 80:1-7, 17-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Creator of the Earth and Skies | 450 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Lead Me, Guide Me | 2214 | |||||||||
Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
Lord, Listen to Your Children | 2207 | |||||||||
Nothing between My Soul and My Savior | 373 | 21 | 4103 | |||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
O God of Every Nation | 435 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
Out of the Depths | 2136 | |||||||||
People, Look East | 202 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Shepherd Me, O God | 2058 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
The First Song of Isaiah | 2030 | |||||||||
Unsettled World | 2183 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
1 Corinthians 1:3-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel | 209 | 12 | ||||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
God Whose Giving Knows No Ending | 91 | |||||||||
Grace Alone | 2162 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
Nothing between My Soul and My Savior | 373 | 21 | 4103 | |||||||
Send Your Word | 195 | 113 | ||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
Mark 13:24-37 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Freedom Is Coming | 2192 | |||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
Joy Comes with the Dawn | 2210 | |||||||||
Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
O Day of God, Draw Nigh | 730 | |||||||||
O Freedom | 2194 | |||||||||
O Mary, Don’t You Weep, Don’t You Mourn | 134 | 153 | ||||||||
People, Look East | 202 | |||||||||
Sing with All the Saints in Glory | 702 | 382 | ||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
There’s Something About That Name | 171 | 74 | ||||||||
Until Jesus comes | 3050 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
When We All Get to Heaven (Sing the Wondrous Love of Jesus) | 701 | 383 | 381 | 15 |