Fourth Sunday of Advent
Scroll right to view table data >>>
2 Samuel 7:1-11, 16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel | 209 | 12 | ||||||||
Days of Elijah | 3186 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Jesus, Lord of All Creation | ||||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
That Boy-Child of Mary | 241 | |||||||||
The Family Prayer Song | 2188 |
Scroll right to view table data >>>
Romans 16:25-27 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
Come, Holy Ghost, Our Hearts Inspire | 603 | 218 | ||||||||
Glory to God | 2033 | |||||||||
Let All the World in Every Corner Sing | 93 | |||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 |
Scroll right to view table data >>>
Luke 1:26-38 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Come, let us dream | 3157 | |||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
Gracious God, your servant Mary | 6 | |||||||||
He Is Born, the Holy Child | 228 | 117 | 156 | |||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
In the Bleak Midwinter | 221 | |||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Jesus, Lord of All Creation | ||||||||||
Jesus, Name above All Names | 2071 | |||||||||
Joseph Dearest, Joseph Mine | 2099 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Make Me a Servant | 2176 | |||||||||
My Soul Gives Glory to My God | 198 | |||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
Once in Royal David’s City | 250 | 159 | ||||||||
People, Look East | 202 | |||||||||
Savior of the Nations, Come | 214 | |||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Sing of Mary, Pure and Lowly | 272 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
The Snow Lay on the Ground | 163 | 2093 | ||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
There’s Something About That Name | 171 | 74 | ||||||||
To a Maid Engaged to Joseph | 215 | 151 | ||||||||
Ye Who Claim the Faith of Jesus | 197 |
Scroll right to view table data >>>
Luke 1:46b-55 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All the Music Sung and Played Here | 37 | |||||||||
Canticle of the Turning | 18 | |||||||||
Come, let us dream | 3157 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
Holy Is Your Name | 20 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Loving God, you have blessed us | 148 | |||||||||
My Soul Gives Glory to My God | 198 | |||||||||
My Soul Proclaims the Greatness of the Lord | 17 | |||||||||
My Soul Proclaims with Wonder | 19 | |||||||||
Praise to the Lord | 2029 | 309 | ||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Shout to the Lord | 2074 | |||||||||
Sing for God’s Glory | 62 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The Snow Lay on the Ground | 163 | 2093 | ||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
Ye Who Claim the Faith of Jesus | 197 |
Christmas Eve
Scroll right to view table data >>>
Isaiah 9:2-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
Arise, Shine Out, Your Light Has Come | 725 | |||||||||
Behold, the Light Has Dawned | ||||||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
Canticle of Light and Darkness | 205 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Gather Us In | 2236 | 54 | ||||||||
God of glory, your splendor shines | 8 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
His Name Is Wonderful | 174 | 172 | 203 | |||||||
How Majestic Is Your Name | 2023 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Jesus, Jesus, oh, what a wonderful child | 3060 | 4039 | ||||||||
Jesus, Lord of All Creation | ||||||||||
Jesus, Name above All Names | 2071 | |||||||||
King of Kings | 2075 | |||||||||
Light of the World | 2204 | |||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
O Day of Peace That Dimly Shines | 729 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Tears are falling, hearts are breaking | 3067 | |||||||||
The God of Abraham Praise | 116 | 28 | ||||||||
The light that enlivens all the world | 7 | |||||||||
Walking in the Light of God | 3163 | |||||||||
We’ve a Story to Tell to the Nations | 569 | |||||||||
What a Mighty God We Serve | 2021 | 4022 | ||||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
Psalm 96 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amen, We Praise Your Name, O God (Amen Siakudumisa) | 2067 | 398 | ||||||||
Canticle of Praise to God | 91 | |||||||||
God, Bless the Poet’s Heart and Hand | 63 | |||||||||
Great Is the Lord | 2022 | |||||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
Honor and Praise | 2018 | |||||||||
How Great Is Our God | 3003 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Sing Praises to Your Name | 2037 | |||||||||
In the Bleak Midwinter | 221 | |||||||||
King of Kings | 2075 | |||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
Men of faith, rise up and sing | 3042 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O for a thousand tongues to sing | 3001 | |||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
On This Day Earth Shall Ring | 248 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Praise, Praise, Praise the Lord | 2035 | 399 | ||||||||
Shout to the Lord | 2074 | |||||||||
Shout to the North | 3042 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Sing We Now of Christmas | 237 | 166 | ||||||||
Someone Asked the Question | 2144 | |||||||||
The splendor of the King | 3003 | |||||||||
The Trees of the Field | 2279 | |||||||||
We Sing of Your Glory | 2011 | |||||||||
We Sing to You, O God | 2001 | 293 |
Scroll right to view table data >>>
Titus 2:11-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Here Is Bread, Here Is Wine | 2266 | |||||||||
I Love You, Lord | 2068 | |||||||||
I Need Thee Every Hour | 397 | |||||||||
I Want a Principle Within | 410 | |||||||||
In the Singing | 2255 | |||||||||
Joy to the World, the Lord Is Come! | 246 | 100 | 161 | |||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
O Sing a Song of Bethlehem | 179 | |||||||||
On This Day Earth Shall Ring | 248 | |||||||||
Rise Up, Shepherd, and Follow | 2096 | |||||||||
Sing Alleluia to the Lord | 2258 | 404 |
Scroll right to view table data >>>
Luke 2:1-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
"Fear Not!" the Angel Said | 11 | |||||||||
Amen, Amen | 2072 | |||||||||
Angels from the Realms of Glory | 220 | |||||||||
Angels We Have Heard on High | 238 | 98 | ||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Away in a Manger | 217 | 93 | 157 | |||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
Canticle of God’s Glory; Response | 83 | |||||||||
Child So Lovely, Here I Kneel Before You (Niño Lindo, Ante Ti Me Rindo) | 222 | 114 | ||||||||
Come and See | 2127 | |||||||||
Come Rejoicing, Come with Singing | ||||||||||
Creation Sings | 3018 | |||||||||
Dona Nobis Pacem | 376 | 360 | 142 | 443 | ||||||
Ecoutez le chant des anges (Hark! The herald) | ||||||||||
Gloria en las alturas | 3057 | |||||||||
Gloria, Gloria | 72 | 353 | 380 | |||||||
Glory Be to Our God on High | 2 | |||||||||
Glory Be to the Father (Greatorex) | 71 | |||||||||
Glory in the highest | 3057 | |||||||||
Glory to God | 2033 | |||||||||
Glory to God in the Highest | 2276 | |||||||||
Glory to God, Glory in the Highest (Gloria a Dios) | 403 | |||||||||
Go, Tell It on the Mountain | 251 | 97 | 75 | |||||||
God of glory, your splendor shines | 8 | |||||||||
God rest you merry, gentlemen | 3052 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Gracious God, we are overwhelmed | 149 | |||||||||
Gracious God, you have reminded us | 123 | |||||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
He Came Down | 2085 | |||||||||
His Name Is Wonderful | 174 | 172 | 203 | |||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
I Sing Praises to Your Name | 2037 | |||||||||
If I could visit Bethlehem | 3063 | |||||||||
In the Bleak Midwinter | 221 | |||||||||
Infant Holy, Infant Lowly | 229 | 116 | 152 | |||||||
It Came upon the Midnight Clear | 218 | 90 | ||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Jesus, Jesus, oh, what a wonderful child | 3060 | 4039 | ||||||||
Jesus, Our Brother, Strong and Good | 227 | |||||||||
Joseph Dearest, Joseph Mine | 2099 | |||||||||
Joy to the world, the Lord has come | 127 | |||||||||
Joy to the World, the Lord Is Come! | 246 | 100 | 161 | |||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Light the Advent Candle | 2090 | |||||||||
Like a Child | 2092 | |||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Lord of Peace and Hope, we thankfully give | 139 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Love has come | 3059 | |||||||||
Maker, in Whom We Live | 88 | |||||||||
Merciful God, always with us | 5 | |||||||||
O Day of Peace That Dimly Shines | 729 | |||||||||
O God, we are stirred this Christmas | 137 | |||||||||
O nuit de paix, sainte nuit (Silent Night) | ||||||||||
O Sing a Song of Bethlehem | 179 | |||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
On Christmas night | 3064 | |||||||||
On This Day Earth Shall Ring | 248 | |||||||||
Once in Royal David’s City | 250 | 159 | ||||||||
One Holy Night in Bethlehem | 2097 | |||||||||
Petite ville, Bethleem (O Little Town of Bethlehem) | ||||||||||
Radiant Morning Star, you are both | 11 | |||||||||
Rise Up, Shepherd, and Follow | 2096 | |||||||||
Rock-a-Bye, My Dear Little Boy | 235 | |||||||||
Savior of the Nations, Come | 214 | |||||||||
Silent Night, Holy Night | 239 | 103 | 160 | |||||||
Sing We Now of Christmas | 237 | 166 | ||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
Spirit-child Jesus | 3062 | |||||||||
Star-Child | 2095 | |||||||||
Still, still, still | 3066 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The First Noel the Angel Did Say | 245 | 89 | ||||||||
The Friendly Beasts | 227 | |||||||||
The Silence Now Rings | ||||||||||
The Snow Lay on the Ground | 163 | 2093 | ||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
There’s Something About That Name | 171 | 74 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
We celebrate the birth of the Holy Child! | 138 | |||||||||
We gather in preparation | 4 | |||||||||
We Sing of Your Glory | 2011 | |||||||||
What Child Is This | 219 | 112 | 154 | |||||||
When Christmas Morn Is Dawning | 232 | |||||||||
While Shepherds Watched Their Flocks by Night | 236 | |||||||||
Woman in the Night | 274 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |