Scroll right to view table data >>>
Isaiah 40:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Wilderness Wandering People | 3113 | |||||||||
All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
Alleluia | 186 | 355 | ||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Blessed Quietness | 2142 | 206 | ||||||||
Canticle of Mary; Response | 199 | |||||||||
Go, Tell It on the Mountain | 251 | 97 | 75 | |||||||
Great Is the Lord | 2022 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Love You, Lord | 2068 | |||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
Lord God, Almighty | 2006 | |||||||||
O Lord, Your Tenderness | 2143 | |||||||||
On Jordan’s Stormy Banks I Stand | 724 | 54 | ||||||||
Prepare the Way of the Lord | 207 | 141 | ||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Until Jesus comes | 3050 | |||||||||
View the present through the promise | 3048 | |||||||||
Wait for the Lord | 3049 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
We are a wilderness wandering people | 3113 |
Scroll right to view table data >>>
Psalm 85:1-2, 8-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Voice Was Heard in Ramah | 72 | |||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
He Came Down | 2085 | |||||||||
How Lovely Is Your Church, O Lord! | 52 | |||||||||
Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
O God, Our Help in Ages Past | 117 | 200 |
Scroll right to view table data >>>
2 Peter 3:8-15a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
Freedom Is Coming | 2192 | |||||||||
I Want to Be Ready | 722 | 151 | ||||||||
Not So in Haste, My Heart | 455 | |||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O for a thousand tongues to sing | 3001 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Spirit, Come, Renew Your Church | ||||||||||
Shalom to You (Somos Del Señor) | 666 | 361 | ||||||||
The King of Glory Comes | 2091 | |||||||||
There’s Something About That Name | 171 | 74 | ||||||||
This Is a Day of New Beginnings | 383 | 208 | 311 |
Scroll right to view table data >>>
Mark 1:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis the Old Ship of Zion | 345 | 131 | 4058 | |||||||
A Charge to Keep I Have | 413 | 4117 | ||||||||
Alleluia | 186 | 355 | ||||||||
Angels from the Realms of Glory | 220 | |||||||||
Blessed Be the God of Israel | 209 | 12 | ||||||||
Come, Ye Sinners, Poor and Needy | 340 | |||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Down by the Jordan | 3045 | 12 | ||||||||
Father, John the Baptist reminded | 152 | |||||||||
Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
On Jordan’s Stormy Banks I Stand | 724 | 54 | ||||||||
Prepare the Way of the Lord | 207 | 141 | ||||||||
There’s Something About That Name | 171 | 74 | ||||||||
Wild and Lone the Prophet's Voice | 2089 |