Scroll right to view table data >>>
Isaiah 61:1-4, 8-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Break Thou the Bread of Life | 599 | |||||||||
Come, All of You | 350 | |||||||||
Come, let us dream | 3157 | |||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Easter Alleluia | 3088 | |||||||||
Glory to God who does wondrous things | 3088 | |||||||||
Glory to God, and Praise and Love | 58 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
Holy | 2019 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
Holy, Holy | 2039 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
Hosanna! Hosanna! | 2109 | |||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Make way | 3044 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
O for a thousand tongues to sing | 3001 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O Lord, Your Tenderness | 2143 | |||||||||
O World of God | 147 | |||||||||
O Zion, Haste | 573 | |||||||||
On Jordan’s Stormy Banks I Stand | 724 | 54 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Santo! ¡Santo! ¡Santo! | 65 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
The Spirit Sends Us Forth to Serve | 2241 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Psalm 126 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bless His Holy Name | 2015 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God Has Done Great Things for Us (Psalm 126) | 326 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Joy Comes with the Dawn | 2210 | |||||||||
Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O Spirit of the Living God | 539 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Shout to the Lord | 2074 | |||||||||
The Trees of the Field | 2279 | |||||||||
When God First Brought Us Back from Exile (Psalm 126) | 325 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
Wondrous God (Psalm 126) | 327 |
Scroll right to view table data >>>
1 Thessalonians 5:16-24 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
Give Thanks | 247 | 2036 | ||||||||
Go Forth for God | 670 | |||||||||
God Be with You till We Meet Again (God Be With You) | 672 | 347 | 37 | |||||||
God Be with You till We Meet Again (Randolph) | 673 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
I'm Goin’a Sing When the Spirit Says Sing | 333 | 223 | 81 | |||||||
Jesus, We Are Here | 2273 | |||||||||
Lord, Listen to Your Children Praying | 2193 | |||||||||
Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Take Time to Be Holy | 395 | |||||||||
The Fragrance of Christ | 2205 | |||||||||
Thou Hidden Love of God | 414 | |||||||||
What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 |
Scroll right to view table data >>>
John 1:6-8, 19-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Christ Is the World’s Light | 188 | |||||||||
Down by the Jordan | 3045 | 12 | ||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
Hark! the Herald Angels Sing | 240 | 101 | ||||||||
Heralds of Christ, Who Bear the King’s Commands | 567 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus, Name above All Names | 2071 | |||||||||
Savior of the Nations, Come | 214 | |||||||||
Send Your Word | 195 | 113 | ||||||||
This Is the Spirit’s Entry Now | 608 | |||||||||
Wild and Lone the Prophet's Voice | 2089 | |||||||||
Word of God, Come Down on Earth | 182 |