Scroll right to view table data >>>
Isaiah 50:4-9a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Cry of My Heart | 2165 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
He Never Said a Mumbalin’ Word | 291 | 101 | ||||||||
Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Open Our Eyes | 2086 | |||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
They Crucified My Lord | 291 |
Scroll right to view table data >>>
Psalm 118:1-2, 19-29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
Alleluia (Celtic) | 2043 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Communion Setting (Ahner) | 3171 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Hosanna | 3188 | |||||||||
Hosanna (Roaché) | 3078 | |||||||||
Hosanna (Strathdee) | 3079 | |||||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Make way | 3044 | |||||||||
Mantos Y Palmas (Filled with Excitement) | 279 | 136 | 178 | |||||||
Rule of Life | 3117 | 4056 | ||||||||
Taste and See | 2267 | 258 | ||||||||
Thank You, Jesus | 2081 | |||||||||
The King of Glory Comes | 2091 | |||||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
Who is he who comes in triumph? | 3082 |
Scroll right to view table data >>>
Psalm 31:9-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Cares Chorus | 2215 | |||||||||
How Long, O Lord | 2209 | |||||||||
Jesus Walked This Lonesome Valley | 2112 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lord, Listen to Your Children | 2207 | |||||||||
O God, We Rage at Hurtful Things | 42 | |||||||||
O Sacred Head, Now Wounded | 286 | 139 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Stand By Me | 512 | 41 | ||||||||
When the Storms of Life Are Raging | 512 | 41 |
Scroll right to view table data >>>
Luke 19:28-40 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Come, Christians, Join to Sing | 158 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Holy, Holy, Holy Lord | 2256 | |||||||||
Hosanna! Hosanna! | 2109 | |||||||||
Hosanna! Hosanna! Blessed is the One | 21 | |||||||||
Hosanna, Loud Hosanna, the Little Children Sang | 278 | |||||||||
Mantos Y Palmas (Filled with Excitement) | 279 | 136 | 178 | |||||||
My Song Is Love Unknown | 2083 | |||||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Rejoice, Ye Pure in Heart (Vineyard Haven) | 161 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
Tell Me the Stories of Jesus | 277 | 177 | ||||||||
The King of Glory Comes | 2091 | |||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 | |||||||
Who is he who comes in triumph? | 3082 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |