Scroll right to view table data >>>
Deuteronomy 34:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Beams of Heaven as I Go | 524 | 10 | ||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
Mountains Are All Aglow | 86 | |||||||||
On Jordan’s Stormy Banks I Stand | 724 | 54 | ||||||||
Swing Low, Sweet Chariot | 703 | 384 | 104 | 4031 | ||||||
When the Storms of Life Are Raging | 512 | 41 |
Scroll right to view table data >>>
Psalm 90:1-6, 13-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Bring Many Names | 2047 | |||||||||
Fill us with your love, O Lord | 3005 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
How Lovely, Lord, How Lovely | 2042 | |||||||||
Mountains Are All Aglow | 86 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
O God, our sacred source, call us home | 181 | |||||||||
Praise Our God Above | 2061 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Without Seeing You | 2206 |
Scroll right to view table data >>>
1 Thessalonians 2:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blest Be the Tie that Binds | 557 | 347 | ||||||||
Faith Is Patience in the Night | 2211 | |||||||||
God of Love and God of Power | 578 | |||||||||
God, Whose Love Is Always Stronger | 77 | |||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Pass It On (It Only Takes a Spark) | 572 | 262 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Sent Out in Jesus’ Name | 2184 | |||||||||
Stand Up, Stand Up for Jesus | 514 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 |
Scroll right to view table data >>>
Matthew 22:34-46 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail the Power of Jesus’ Name | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
Canticle of Love, Response 2 | 646 | |||||||||
Come Down, O Love Divine | 475 | |||||||||
Come on! Come on! | 56 | |||||||||
El Shaddai | 123 | 45 | 77 | |||||||
For the Fruits of This Creation | 97 | 193 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
¡Santo! ¡Santo! ¡Santo! | 2007 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
How Can We Name a Love | 111 | |||||||||
I Want a Principle Within | 410 | |||||||||
In Remembrance of Me | 2254 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Jesus, Name above All Names | 2071 | |||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Lord of the morning I awake to this new day | 217 | |||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
Love the Lord Your God | 2168 | |||||||||
More Like You | 2167 | |||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Pass It On (It Only Takes a Spark) | 572 | 262 | ||||||||
Rise Up, O Men of God | 576 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
The Family Prayer Song | 2188 | |||||||||
The Gift of Love | 408 | 341 | 141 | |||||||
When Love Is Found | 643 | 343 | ||||||||
Where Charity and Love Prevail | 549 | |||||||||
Your Love, O God, Has Called Us Here | 647 |