Scroll right to view table data >>>
Exodus 33:12-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Blessed Be the Name | 63 | |||||||||
Breathe on Me, Breath of God | 420 | 167 | ||||||||
Bring Many Names | 2047 | |||||||||
Cry of My Heart | 2165 | |||||||||
El Shaddai | 123 | 45 | 77 | |||||||
God of Many Names | 105 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Love You, Lord | 2068 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
Jaya Ho (Victory Hymn) | 478 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Now Praise the Hidden God of Love | 2027 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
Source and Sovereign, Rock and Cloud | 113 |
Scroll right to view table data >>>
Psalm 99 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
El Shaddai | 123 | 45 | 77 | |||||||
Glory to God | 2033 | |||||||||
He Has Made Me Glad | 2270 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
¡Santo! ¡Santo! ¡Santo! | 2007 | |||||||||
Honor and Praise | 2018 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Lord, Be Glorified | 2150 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Unsettled World | 2183 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
1 Thessalonians 1:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Blest Be the Dear Uniting Love | 566 | 254 | ||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
Filled with the Spirit’s Power | 537 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
Living for Jesus | 2149 | |||||||||
My Life Flows On | 2212 | 170 | ||||||||
O Spirit of the Living God | 539 | |||||||||
Rejoice in God’s Saints | 708 | |||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
Thank You, Lord | 84 | 228 | ||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
We Are God’s People | 2220 |
Scroll right to view table data >>>
Matthew 22:15-22 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
An Outcast Among Outcasts | 2104 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Come, My Way, My Truth, My Life | 164 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
His Name Is Wonderful | 174 | 172 | 203 | |||||||
How Shall I Come Before the Lord | 3124 | |||||||||
Lord of the Dance | 261 | 128 | 170 | |||||||
Lord, Be Glorified | 2150 | |||||||||
Make Me a Servant | 2176 | |||||||||
More Precious than Silver | 2065 | |||||||||
O Young and Fearless Prophet | 444 | |||||||||
Rise Up, O Men of God | 576 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
There’s Something About That Name | 171 | 74 | ||||||||
We Would See Jesus | 256 | 168 | ||||||||
What Does the Lord Require | 441 |