Scroll right to view table data >>>
Hosea 11:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bring Many Names | 2047 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
How Long, O Lord | 2209 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
Let All Things Now Living | 2008 | |||||||||
Now Thank We All Our God | 102 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
Why Stand So Far Away, My God? | 2180 |
Scroll right to view table data >>>
Psalm 107:1-9, 43 (UMH 830) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
Bless His Holy Name | 2015 | |||||||||
Come to the Table | 2264 | |||||||||
Come, All of You | 350 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God is good, all the time | 3026 | 4010 | ||||||||
God of great and God of small | 3033 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
How Long, O Lord | 2209 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
Let All Things Now Living | 2008 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Nothing Can Trouble | 2054 | 388 | ||||||||
Now Thank We All Our God | 102 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Why Stand So Far Away, My God? | 2180 | |||||||||
You Who Are Thirsty | 2132 |
Scroll right to view table data >>>
Colossians 3:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Baptized in Water | 2248 | |||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
Close to Thee | 407 | 7 | ||||||||
Come, Share the Lord | 2269 | |||||||||
Easter People, Raise Your Voices | 304 | 6 | ||||||||
Glory to God in the Highest | 2276 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
I Want a Principle Within | 410 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
Jesus, Draw Me Close | 2159 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
My Life Is in You, Lord | 2032 | |||||||||
Now Thank We All Our God | 102 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
One Bread, One Body | 620 | 324 | 237 | |||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
Sing with All the Saints in Glory | 702 | 382 | ||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Day of Resurrection | 303 | 188 | ||||||||
Thou My Everlasting Portion | 407 | |||||||||
To Know You More | 2161 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
Where Charity and Love Prevail | 549 | |||||||||
Who Is My Mother, Who Is My Brother | 2225 | |||||||||
Woke Up This Morning | 2082 | 4063 | ||||||||
Wonder of Wonders | 2247 |
Scroll right to view table data >>>
Luke 12:13-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Bigger Barns | 18 | |||||||||
Close to Thee | 407 | 7 | ||||||||
If the World from You Withhold | 522 | |||||||||
Jesus, Draw Me Close | 2159 | |||||||||
Leave It There | 522 | 23 | ||||||||
Nothing between My Soul and My Savior | 373 | 21 | 4103 | |||||||
O God Who Shaped Creation | 443 | |||||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
There’s a Spirit in the Air | 192 | |||||||||
Thou My Everlasting Portion | 407 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
Where Charity and Love Prevail | 549 |