Scroll right to view table data >>>
Jeremiah 1:4-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
God of Love and God of Power | 578 | |||||||||
Here Am I | 2178 | |||||||||
Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
How Lovely Is Your Church, O Lord! | 52 | |||||||||
How Shall They Hear the Word of God | 649 | |||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Of All the Spirit’s Gifts to Me | 336 | |||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
Send Me, Lord | 497 | 331 | ||||||||
Spirit of God | 2117 | |||||||||
The Lone, Wild Bird | 2052 | |||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
Whom Shall I Send? | 582 | |||||||||
Womb of Life | 2046 |
Scroll right to view table data >>>
Psalm 71:1-6 (UMH 794) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
All My Hope Is Firmly Grounded | 132 | |||||||||
I Was There to Hear Your Borning Cry | 2051 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Leaning on the Everlasting Arms (What a Fellowship, What a Joy Divine) | 133 | 244 | 291 | 53 | 4100 | |||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
My Life Is in You, Lord | 2032 | |||||||||
Nobody Knows the Trouble I See | 520 | 170 | ||||||||
Now Thank We All Our God | 102 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
Praise the Name of Jesus | 2066 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise You | 2003 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
We Sing to You, O God | 2001 | 293 |
Scroll right to view table data >>>
Hebrews 12:18-29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Awesome God | 2040 | 4004 | ||||||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
Holy, Holy | 2039 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
O God Beyond All Praising | 2009 | |||||||||
O Holy City, Seen of John | 726 | 390 | ||||||||
Stand in awe | 3162 | |||||||||
Steal Away to Jesus | 704 | 378 | 134 | |||||||
There’s Something About That Name | 171 | 74 | ||||||||
We Sing of Your Glory | 2011 |
Scroll right to view table data >>>
Luke 13:10-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Heal Me, Hands of Jesus | 262 | |||||||||
Heal Us, Emmanuel, Hear Our Prayer | 266 | 328 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Here Am I | 2178 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Jesus, We Want to Meet | 661 | |||||||||
Jesus’ Hands Were Kind Hands | 273 | 176 | ||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
O Lord, You're Beautiful | 2064 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
O Young and Fearless Prophet | 444 | |||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
People Need the Lord | 2244 | |||||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 |