Scroll right to view table data >>>
Amos 7:7-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
For the Healing of the Nations | 428 | |||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
God Weeps | 2048 | |||||||||
Mine Eyes Have Seen the Glory | 717 | |||||||||
O Day of God, Draw Nigh | 730 | |||||||||
Rejoice in God’s Saints | 708 |
Scroll right to view table data >>>
Psalm 82 (UMH 804) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
Bring Many Names | 2047 | |||||||||
For the Healing of the Nations | 428 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God Created Heaven and Earth | 151 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
God Weeps | 2048 | |||||||||
How shall I come before the Lord | 3124 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Mine Eyes Have Seen the Glory | 717 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
This Is My Song | 437 | |||||||||
We Gather Together to Ask the Lord’s Blessing | 131 | 361 | ||||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 2174 |
Scroll right to view table data >>>
Colossians 1:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
Forward Through the Ages | 555 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
May You Run and Not Be Weary | 2281 | 451 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
Rejoice in God’s Saints | 708 | |||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
There’s a Spirit in the Air | 192 | |||||||||
We Need a Faith | 2181 | |||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
Luke 10:25-37 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Canticle of Love, Response 1 | 646 | |||||||||
Canticle of Love, Response 2 | 646 | |||||||||
Come Down, O Love Divine | 475 | |||||||||
El Shaddai | 123 | 45 | 77 | |||||||
God of Creation | 66 | |||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
In Remembrance of Me | 2254 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
Lord, When Were You in Prison | ||||||||||
Love Came Down at Christmas | 242 | |||||||||
Love the Lord Your God | 2168 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
More Like You | 2167 | |||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
My God, I Love Thee | 470 | |||||||||
Now It Is Evening | 2187 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
Rise Up, O Men of God | 576 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
The Summons | 2130 | 60 | ||||||||
There’s a Spirit in the Air | 192 | |||||||||
To Know You More | 2161 | |||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 | ||||||
When We Would Neighbor Be | ||||||||||
Where Charity and Love Prevail | 549 | |||||||||
Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
Who Is My Neighbor? | 19 | |||||||||
Your Love, O God, Has Called Us Here | 647 |