Scroll right to view table data >>>
Isaiah 1:1, 10-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Come Back Quickly to the Lord | 343 | 272 | ||||||||
Creator of the Earth and Skies | 450 | |||||||||
Here Am I | 2178 | |||||||||
How Shall I Come Before the Lord | ||||||||||
I hear the Savior say | 3100 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Let There Be Light | 440 | |||||||||
Lord, Have Mercy | 2277 | |||||||||
Song of Hope | 2186 | |||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Voice of God Is Calling | 436 | 139 | ||||||||
What Does the Lord Require of You | 2174 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Psalm 50:1-8, 22-23 (UMH 783) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Creator of the Earth and Skies | 450 | |||||||||
From the Rising of the Sun | 2024 | |||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
How Shall I Come Before the Lord | ||||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Let There Be Light | 440 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
Praise to the Lord | 2029 | 309 | ||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Source and Sovereign, Rock and Cloud | 113 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 2174 |
Scroll right to view table data >>>
Hebrews 11:1-3, 8-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
By grace we have been saved | 3110 | |||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Faith of Our Fathers | 710 | 385 | ||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
For All the Saints | 2283 | |||||||||
Go forth from this place in peace | 164 | |||||||||
God of Love, We Sing Your Glory | 53 | |||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Lord, What a Cloud of Witnesses! | 55 | |||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
Through It All | 507 | 279 | ||||||||
We Walk by Faith | 2196 |
Scroll right to view table data >>>
Luke 12:32-40 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All I Need Is You | 2080 | |||||||||
All Who Love and Serve Your City | 433 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Want to Be Ready | 722 | 151 | ||||||||
Jesus, Draw Me Close | 2159 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Move Me, Move Me | 471 | 357 | 185 | |||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
O Day of God, Draw Nigh | 730 | |||||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Take Time to Be Holy | 395 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 |