Scroll right to view table data >>>
Isaiah 5:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Creator of the Earth and Skies | 450 | |||||||||
God loves us. God cares for us. | 78 | |||||||||
God, How Can We Forgive | 2169 | |||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O God of Every Nation | 435 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
Out of the Depths | 2136 | |||||||||
Unsettled World | 2183 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Psalm 80:1-2, 8-19 (UMH 801) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Creator of the Earth and Skies | 450 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
O Come, O Come, Emmanuel | 211 | 80 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
O God of Every Nation | 435 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
Out of the Depths | 2136 | |||||||||
Send Your Word | 195 | 113 | ||||||||
Unsettled World | 2183 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Hebrews 11:29-12:2 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Am I a Soldier of the Cross | 511 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Faith of Our Fathers | 710 | 385 | ||||||||
For All the Saints | 2283 | |||||||||
For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
Guide My Feet | 2208 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
In the Midst of New Dimensions | 2238 | |||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Lord, What a Cloud of Witnesses! | 55 | |||||||||
May You Run and Not Be Weary | 2281 | 451 | ||||||||
O God in Heaven, Grant to Thy Children | 119 | 227 | ||||||||
O What Their Joy and Their Glory Must Be | 727 | |||||||||
Rejoice in God’s Saints | 708 | |||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
We Look to You, O Jesus | 47 |
Scroll right to view table data >>>
Luke 12:49-56 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
Am I a Soldier of the Cross | 511 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
God of Love and God of Power | 578 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
My Life Flows On | 2212 | 170 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
Swiftly Pass the Clouds of Glory | 2102 | |||||||||
Whats This Fire? (Kleinheksel) |