Scroll right to view table data >>>
Isaiah 60:1-6 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Arise, Shine | 2005 | |||||||||
Arise, Shine Out, Your Light Has Come | 725 | |||||||||
Arise, Your Light Is Come | 138 | |||||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
De Tierra Lejana Venimos | 243 | |||||||||
From a Distant Home | 243 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
Glory to God | 2033 | |||||||||
Honor and Praise | 2018 | |||||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Light of the World | 2204 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
O Splendor of God’s Glory Bright | 679 | 211 | ||||||||
Rise Up, O Men of God | 576 | |||||||||
Rise, Shine, You People | 187 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
The light that enlivens all the world | 7 | |||||||||
There’s a Song in the Air | 249 | |||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
We’ve a Story to Tell to the Nations | 569 |
Scroll right to view table data >>>
Psalm 72:1-7, 10-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the Name of the Lord | 2034 | |||||||||
Canticle of Simeon, Response | 225 | |||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Here Am I | 2178 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
My Soul Gives Glory to My God | 198 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
Praise to the Lord | 2029 | 309 | ||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Song of Hope | 2186 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
There’s a Song in the Air | 249 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
Why Stand So Far Away, My God? | 2180 | |||||||||
Word of God, Come Down on Earth | 182 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Ephesians 3:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
Go, Tell It on the Mountain | 251 | 97 | 75 | |||||||
Grace Alone | 2162 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
Make Me a Captive, Lord | 421 | |||||||||
Song of Hope | 2186 | |||||||||
We Are God's People | 2220 | |||||||||
We Would See Jesus | 256 | 168 | ||||||||
When God Envisioned Loves Birth | ||||||||||
Ye Servants of God, Your Master Proclaim | 181 |
Scroll right to view table data >>>
Matthew 2:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Twas in the Moon of Wintertime | 244 | |||||||||
A star shone bright | 3051 | |||||||||
All Hail King Jesus | 2069 | |||||||||
Alleluia | 186 | 355 | ||||||||
Angels from the Realms of Glory | 220 | |||||||||
Angels We Have Heard on High | 238 | 98 | ||||||||
Bethlehem | 3053 | 4033 | ||||||||
Break Forth, O Beauteous Heavenly Light | 223 | |||||||||
Carol of the Epiphany | 2094 | |||||||||
Child So Lovely, Here I Kneel Before You (Niño Lindo, Ante Ti Me Rindo) | 222 | 114 | ||||||||
De Tierra Lejana Venimos | 243 | |||||||||
From a Distant Home | 243 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Go, Tell It on the Mountain | 251 | 97 | 75 | |||||||
God of glory, your splendor shines | 8 | |||||||||
God rest you merry, gentlemen | 3052 | |||||||||
Honor and Praise | 2018 | |||||||||
In the Bleak Midwinter | 221 | |||||||||
Jesus Be Praised | 2079 | |||||||||
Light, Light | ||||||||||
Lo, How a Rose E’er Blooming | 216 | |||||||||
Merciful God, always with us | 5 | |||||||||
O Little Town of Bethlehem | 230 | 94 | ||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
O the Depth of Love Divine | 627 | |||||||||
On This Day Earth Shall Ring | 248 | |||||||||
Radiant Morning Star, you are both | 11 | |||||||||
Rise Up, Shepherd, and Follow | 2096 | |||||||||
Sing We Now of Christmas | 237 | 166 | ||||||||
Star-Child | 2095 | |||||||||
The First Noel the Angel Did Say | 245 | 89 | ||||||||
The Silence Now Rings | ||||||||||
The Virgin Mary Had a Baby Boy | 2098 | 4037 | ||||||||
There’s a Song in the Air | 249 | |||||||||
We Three Kings of Orient Are | 254 | 108 | ||||||||
We Would See Jesus | 256 | 168 | ||||||||
What Child Is This | 219 | 112 | 154 |