BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Psalm 116:1-4, 12-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Children of the Heavenly Father | 141 | 335 | ||||||||
Come, My Way, My Truth, My Life | 164 | |||||||||
Come, Sinners, to the Gospel Feast | 616 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
I Love the Lord | 3142 | |||||||||
I Love You, Lord | 2068 | |||||||||
Will Call upon the Lord | 2002 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
My Tribute | 99 | 4080 | ||||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Thank You, Lord | 84 | 228 | ||||||||
There Are Some Things I May Not Know | 2147 | |||||||||
There’s a Song | 2141 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
What Gift Can We Bring | 87 | 127 |
Scroll right to view table data >>>
Acts 2:14a, 36-41 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 | |||||||||
At the Font We Start Our Journey | 2114 | |||||||||
Baptized in Water | 2248 | |||||||||
Come, Be Baptized | 2252 | |||||||||
Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
O Spirit of the Living God | 539 | |||||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
This Is the Spirit’s Entry Now | 608 | |||||||||
O Lord, Our Lord (Garland) | ||||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Were Baptized in Christ Jesus | 2251 | |||||||||
Wonder of Wonders | 2247 |
Scroll right to view table data >>>
1 Peter 1:17-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace How Sweet the Sound | 378 | 203 | 94 | 211 | ||||||
Bind Us Together | 2226 | |||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Blessed Quietness | 2142 | 206 | ||||||||
Blow Ye the Trumpet, Blow | 379 | 309 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
I Love Thy Kingdom, Lord | 540 | |||||||||
Was There to Hear Your Borning Cry | 2051 | |||||||||
Jesus, Priceless Treasure | 532 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Make Us Holy, Make Us Whole | 160 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
More Precious than Silver | 2065 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
My Hope Is Built on Nothing Less (pdf) | 368 | 261 | ||||||||
O the Lamb, the Loving Lamb | 300 | |||||||||
The Church’s One Foundation (AURELIA) | 545 | 269 | 255 | |||||||
The risen Savior shines upon you! | 31 | |||||||||
They’ll Know We Are Christians by Our Love | 257 | 2223 | ||||||||
Through It All | 507 | 279 |
Scroll right to view table data >>>
Luke 24:13-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Stranger Joined Them As They Walked | ||||||||||
Abide with Me; Fast Falls the Eventide | 700 | |||||||||
Christ Beside Me | 2166 | |||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Christ, upon the Mountain Peak | 260 | |||||||||
Come, Share the Lord | 2269 | |||||||||
Day of Arising | 3086 | |||||||||
Feed us, Lord | 3167 | |||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Leaning on the Everlasting Arms (What a Fellowship) | 133 | 244 | 291 | 53 | ||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
O living God | 3089 | |||||||||
O Thou Who This Mysterious Bread | 613 | |||||||||
On the Day of Resurrection | 309 | |||||||||
On the Journey to Emmaus | 123 | |||||||||
Open My Eyes, That I May See | 454 | 184 | ||||||||
Remember Me | 10 | 4146 | ||||||||
Savior, Again to Thy Dear Name | 663 | 349 | ||||||||
Stay with Us | 2199 | 115 | ||||||||
O breath of God, come fill this place | 3179 | |||||||||
The Servant Song | 2222 | 117 | ||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
You, Lord, Are Both Lamb and Shepherd | 3043 |