Scroll right to view table data >>>
Psalm 97 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
Christ Is the World’s Light | 188 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
How Great Is Our God | 3003 | |||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Men of faith, rise up and sing | 3042 | |||||||||
O Come, All Ye Faithful | 234 | 106 | ||||||||
Shout to the North | 3042 | |||||||||
The splendor of the King | 3003 | |||||||||
We, Thy People, Praise Thee | 67 | 72 |
Scroll right to view table data >>>
Acts 16:16-34 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Faith Is Patience in the Night | 2211 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
He Touched Me (Shackled by a Heavy Burden) | 367 | 209 | 286 | 72 | ||||||
Leaning on the Everlasting Arms (What a Fellowship, What a Joy Divine) | 133 | 244 | 291 | 53 | 4100 | |||||
Our Parent, by Whose Name | 447 | |||||||||
Stand By Me | 512 | 41 | ||||||||
When the Storms of Life Are Raging | 512 | 41 | ||||||||
You Formed Us in Your Image, Lord | 60 |
Scroll right to view table data >>>
Revelation 22:12-14, 16-17, 20-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
Blow Ye the Trumpet, Blow | 379 | 309 | ||||||||
Canticle of Hope, Response | 734 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Christian People, Raise Your Song | 636 | |||||||||
Come, All of You | 350 | |||||||||
Come, Ye Thankful People, Come | 694 | 241 | ||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Deck Thyself, My Soul, with Gladness | 612 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
Go to the world | 3158 | |||||||||
Honor and Praise | 2018 | |||||||||
Lord, Listen to Your Children Praying | 2193 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Mine Eyes Have Seen the Glory | 717 | |||||||||
O Blessed Spring | 2076 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
Radiant Morning Star, you are both | 11 | |||||||||
Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
Spirit Song | 347 | 190 | 91 | |||||||
Star-Child | 2095 | |||||||||
The Lily of the Valley | 2062 | |||||||||
The risen Savior shines upon you! | 31 |
Scroll right to view table data >>>
John 17:20-26 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blest Be the Tie That Binds | 557 | 347 | ||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Father, We Thank You (Albright) | 563 | |||||||||
Father, We Thank You (Rendez À Dieu) | 565 | |||||||||
God, We Have Come from Our Families and Homes | 54 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
Here, O Lord, Your Servants Gather | 552 | 251 | ||||||||
O Church of God, United | 547 | 249 | ||||||||
The Church’s One Foundation | 545 | 269 | 255 | |||||||
We Are God's People | 2220 | |||||||||
You’ve Called Us Together, O God, by Your Grace | 46 |