BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Micah 6:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As the sun rises, so does our prayer | 60 | |||||||||
Close to Thee | 407 | 7 | ||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
God of glory, your splendor shines | 8 | |||||||||
God Weeps | 2048 | |||||||||
Great God of waves and flames | 12 | |||||||||
How Shall I Come Before the Lord | 3124 | |||||||||
Just a Closer Walk with Thee | 2158 | 46 | ||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Lord, What Is All Our Fighting For? | 75 | |||||||||
Lord, When Were You in Prison? | ||||||||||
Lord, You Give the Great Commission | 584 | |||||||||
O Day of Peace That Dimly Shines | 729 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Sent Out in Jesus’ Name | 2184 | |||||||||
Thou My Everlasting Portion | 407 | |||||||||
We Are Called | 2172 | |||||||||
We Utter Our Cry | 439 | |||||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 160 | |||||||||
What Does the Lord Require of You (MOON) | 2174 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
When Jesus Wept | 2106 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Psalm 15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | |||||||||
Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
Guide My Feet | 2208 | |||||||||
How Shall I Come Before the Lord | 3124 | |||||||||
I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
Lord, You Give the Great Commission | 584 | |||||||||
Psalm 24 (King James Version) | 212 | |||||||||
The Gift of Love | 408 | 341 | 141 | |||||||
What Does the Lord Require | 441 |
Scroll right to view table data >>>
1 Corinthians 1:18-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All I Need Is You | 2080 | |||||||||
All My Hope Is Firmly Grounded | 132 | |||||||||
Ask Ye What Great Thing I Know | 163 | |||||||||
Be Thou My Vision | 451 | 240 | 180 | |||||||
Beneath the Cross of Jesus | 297 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Glory in the Cross | 3075 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
Here Is Bread, Here Is Wine | 2266 | |||||||||
In the Cross of Christ I Glory | 295 | |||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Lamb of God | 2113 | |||||||||
Let us ever glory in the cross | 3075 | |||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Morning Glory, Starlit Sky | 194 | |||||||||
Morning Has Broken | 145 | 354 | 370 | 186 | ||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
O How He Loves You and Me | 2108 | |||||||||
O the Depth of Love Divine | 627 | |||||||||
Praise the Source of Faith and Learning | 2004 | |||||||||
Sing, My Tongue, the Glorious Battle | 296 | |||||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
The Old Rugged Cross | 504 | 142 | ||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
When I Survey the Wondrous Cross (HAMBURG) | 298 | 138 | ||||||||
When I Survey the Wondrous Cross | 299 | |||||||||
Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
Matthew 5:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
All Who Love and Serve Your City | 433 | |||||||||
Beams of Heaven as I Go | 524 | 10 | ||||||||
Blessed One, we discover such a contrast | 129 | |||||||||
Blest Are God’s Peacemaking Ones | 74 | |||||||||
Blest Are They | 2155 | 163 | ||||||||
Bring Forth the Kingdom | 2190 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Canticle of Remembrance | 652 | |||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
For All the Saints | 2283 | |||||||||
For rebirth and resilience, blessed be God | 49 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Hymn of Promise | 707 | 338 | 392 | |||||||
I Sing a Song of the Saints of God | 712 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Let There Be Peace on Earth | 431 | 137 | ||||||||
Let Us Offer to the Father | 2262 | |||||||||
Lord, We Come to Ask Your Blessing | 2230 | |||||||||
Lord, What Is All Our Fighting For? | 75 | |||||||||
Love the Lord Your God | 2168 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
O Church of God, United | 547 | 249 | ||||||||
Open Our Eyes | 2086 | |||||||||
Open the eyes of my heart | 3008 | |||||||||
Purify my heart | 3103 | |||||||||
Show us, good Lord, how to be frugal | 200 | |||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Some children see him | 3065 | |||||||||
We believe: The poor in spirit are blessed | 83 | |||||||||
We Come to This Table | 40 | |||||||||
We Utter Our Cry | 439 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
Where Charity and Love Prevail | 549 | |||||||||
You Who Are Thirsty | 2132 |