BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Isaiah 9:1-4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Arise, Shine | 2005 | |||||||||
Behold, the Light Has Dawned | ||||||||||
Canticle of Light and Darkness | 205 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
Gather Us In | 2236 | 54 | ||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
Hail to the Lord’s Anointed | 203 | 81 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Walk in the light | 3163 | |||||||||
We Are Called | 2172 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
We’ve a Story to Tell to the Nations | 569 |
Scroll right to view table data >>>
Psalm 27:1, 4-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Give to the Winds Thy Fears | 129 | 282 | ||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
I Love Thy Kingdom, Lord | 540 | |||||||||
I Sought the Lord, and Afterward I Knew | 341 | |||||||||
Will Call upon the Lord | 2002 | |||||||||
If It Had Not Been for the Lord | 2053 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Lord Jesus Christ, your light shines | 3137 | |||||||||
My Prayer Rises to Heaven | 498 | |||||||||
O God of Light, May Our Light Shine | 17 | |||||||||
O Lord, You’re Beautiful | 2064 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Shout to the Lord | 2074 | |||||||||
Thy Holy Wings, O Savior | 502 | |||||||||
We Are Called | 2172 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
1 Corinthians 1:10-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
Blest Be the Dear Uniting Love | 566 | 254 | ||||||||
Blest Be the Tie that Binds | 557 | 347 | ||||||||
Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
O Church of God, United | 547 | 249 | ||||||||
The Church’s One Foundation (adapt. by L. H. Stookey) | 546 | |||||||||
The Church’s One Foundation (AURELIA) | 545 | 269 | 255 | |||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
We All Are One in Mission | 2243 | |||||||||
We Are the Church | 558 | 252 | ||||||||
We often act like we are the only children | 43 | |||||||||
When I Survey the Wondrous Cross (HAMBURG) | 298 | 138 | ||||||||
When I Survey the Wondrous Cross | 299 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Would I Have Answered When You Called | 2137 |
Scroll right to view table data >>>
Matthew 4:12-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Arise, Shine | 2005 | |||||||||
Canticle of Light and Darkness | 205 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
Dear Lord and Father of Mankind | 358 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Jesus, You Once Called Disciples | 14 | |||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Lord of the Dance | 261 | 128 | 170 | |||||||
Lord, You Have Come to the Lakeshore | 344 | 195 | 90 | |||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
O Lord, You Called Disciples | 15 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
Tell Me the Stories of Jesus | 277 | 177 | ||||||||
The Summons | 2130 | 60 | ||||||||
Tú Has Venido a la Orilla | 344 | |||||||||
Two Fishermen | 2101 | |||||||||
We Are Called | 2172 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
Would I Have Answered When You Called | 2137 | |||||||||
You Are Mine | 2218 |