Scroll right to view table data >>>
Genesis 22:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
El Shaddai | 123 | 45 | 77 | |||||||
Faith Is Patience in the Night | 2211 | |||||||||
Faith of Our Fathers | 710 | 385 | ||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
Jesus, Lord of All Creation | ||||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
My Gratitude Now Accept, O Lord | 2044 | |||||||||
My Life Is in You, Lord | 2032 | |||||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
We Walk by Faith | 2196 |
Scroll right to view table data >>>
Psalm 13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Be Still, My Soul | 534 | 307 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
By the Babylonian Rivers | 2217 | |||||||||
God of Creation | 66 | |||||||||
God, We’ve Known Such Grief and Anger | 65 | |||||||||
How Long, O Lord | 2209 | |||||||||
How Long, O Lord (Psalm 13) | 233 | |||||||||
Hungry (Falling on My Knees) | 3099 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
O God, Though I Know That Your Love Me (Psalm 13) | 234 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Pass Me Not, O Gentle Savior | 351 | 271 | 4107 |
Scroll right to view table data >>>
Romans 6:12-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Breathe on Me, Breath of God | 420 | 167 | ||||||||
By grace we have been saved | 3110 | |||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
Grace Alone | 2162 | |||||||||
How Lovely, Lord, How Lovely | 2042 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Jesus, Thine All-Victorious Love | 422 | |||||||||
Living for Jesus | 2149 | |||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Make Me a Captive, Lord | 421 | |||||||||
My Life Flows On | 2212 | 170 | ||||||||
O Come and Dwell in Me | 388 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
People Need the Lord | 2244 | |||||||||
There's a Song | 2141 | |||||||||
Thou Hidden Love of God | 414 | |||||||||
Where Cross the Crowded Ways of Life | 427 | 296 |
Scroll right to view table data >>>
Matthew 10:40-42 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
Grace Alone | 2162 | |||||||||
Great God of waves and flames, | 12 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Jesus, You Once Called Disciples | 14 | |||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Living for Jesus | 2149 | |||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
Once a Woman Seeking Water | ||||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
The Spirit Sends Us Forth to Serve | 2241 | |||||||||
There’s a Spirit in the Air | 192 | |||||||||
There's a Song | 2141 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
Where Cross the Crowded Ways of Life | 427 | 296 |