Scroll right to view table data >>>
Genesis 21:8-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Children of the Heavenly Father | 141 | 335 | ||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
His Eye Is on the Sparrow | 2146 | 33 | ||||||||
I Need Thee Every Hour | 397 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Lord | 473 | 226 | ||||||||
O God Beyond All Praising | 2009 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
Wellspring of Wisdom | 506 | 173 |
Scroll right to view table data >>>
Psalm 86:1-10, 16-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Glorify Thy Name | 2016 | |||||||||
God is good, all the time | 3026 | 4010 | ||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
Guide My Feet | 2208 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Need Thee Every Hour | 397 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
My Gratitude Now Accept, O Lord | 2044 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
Romans 6:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alleluia, Alleluia! Give Thanks to the Risen Lord | 162 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Baptized in Water | 2248 | |||||||||
Blessed Quietness | 2142 | 206 | ||||||||
Bread of the World in Mercy Broken | 624 | 240 | ||||||||
Built on a rock the Church shall stand | 3147 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Grace Alone | 2162 | |||||||||
Guide My Feet | 2208 | |||||||||
Holy Savior, my betrayal set Judas | 24 | |||||||||
Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
If It Had Not Been for the Lord | 2053 | |||||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
I've Got Peace Like a River | 2145 | |||||||||
Lead Me, Guide Me | 2214 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
My Life Flows On | 2212 | 170 | ||||||||
Nearer, My God, to Thee | 528 | 308 | ||||||||
Now Let Us from This Table Rise | 634 | |||||||||
O Come and Dwell in Me | 388 | |||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Sing with All the Saints in Glory | 702 | 382 | ||||||||
Take this moment, sign, and space | 3118 | |||||||||
Take, O take me as I am | 3119 | |||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Day of Resurrection | 303 | 188 | ||||||||
This Is the Spirit’s Entry Now | 608 | |||||||||
We are children of God | 82 | |||||||||
We believe in one God | 76 | |||||||||
We Enter Your Church | 39 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Were Baptized in Christ Jesus | 2251 | |||||||||
You Have Put On Christ | 609 |
Scroll right to view table data >>>
Matthew 10:24-39 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All I Need Is You | 2080 | |||||||||
Am I a Soldier of the Cross | 511 | |||||||||
And Are We Yet Alive | 553 | |||||||||
Blessed Quietness | 2142 | 206 | ||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
God Is Here | 660 | |||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
God of Love and God of Power | 578 | |||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
His Eye Is on the Sparrow | 2146 | 33 | ||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Can Hear My Savior Calling | 338 | |||||||||
I Have Decided to Follow Jesus | 2129 | |||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
I've Got Peace Like a River | 2145 | |||||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Jesus, You Once Called Disciples | 14 | |||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
Sometimes When I'm Praying | ||||||||||
Swiftly Pass the Clouds of Glory | 2102 | |||||||||
Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
The Summons | 2130 | 60 | ||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
Weary of All Trumpeting | 442 | |||||||||
Where He Leads Me | 338 | 42 |