Scroll right to view table data >>>
Genesis 45:1-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All My Hope Is Firmly Grounded | 132 | |||||||||
All Praise to Our Redeeming Lord | 554 | |||||||||
And Are We Yet Alive | 553 | |||||||||
As a Fire Is Meant for Burning | 2237 | |||||||||
Bind Us Together | 2226 | |||||||||
Come, Share the Lord | 2269 | |||||||||
Forgive Us, Lord | 2134 | |||||||||
God Will Take Care of You (Nunca desmayes) | 130 | 260 | ||||||||
God, How Can We Forgive | 2169 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
Joy in the Morning | 2284 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Make Us One | 2224 | 4142 | ||||||||
Now Thank We All Our God | 102 | |||||||||
People Need the Lord | 2244 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
When Cain Killed Abel | 2135 | |||||||||
When God Restored Our Common Life | 2182 | |||||||||
Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
Psalm 133 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Our Redeeming Lord | 554 | |||||||||
And Are We Yet Alive | 553 | |||||||||
Bind Us Together | 2226 | |||||||||
Blest Be the Tie That Binds | 557 | 347 | ||||||||
Draw Us in the Spirit’s Tether | 632 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
How Can We Name a Love | 111 | |||||||||
How Good It Is (Psalm 133) | 335 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
In Unity We Lift Our Song | 2221 | |||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Make Us One | 2224 | 4142 | ||||||||
O Day of God, Draw Nigh | 730 | |||||||||
O God, Who Created (Psalm 133) | 336 | |||||||||
O Look and Wonder | 2231 | |||||||||
O Loving God, We Thank You (Psalm 133) | 337 | |||||||||
Our Parent, by Whose Name | 447 | |||||||||
Shalom Chaverim | 667 | 351 | 362 | |||||||
The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
Together We Serve | 2175 | |||||||||
Weave | 57 | |||||||||
When Cain Killed Abel | 2135 | |||||||||
Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
Romans 11:1-2a, 29-32 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All I Need Is You | 2080 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Grace Greater than Our Sin | 365 | |||||||||
Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
How Long, O Lord | 2209 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
Marvelous Grace of Our Loving Lord | 365 | |||||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
O Look and Wonder | 2231 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
When Cain Killed Abel | 2135 | |||||||||
Who Is My Mother, Who Is My Brother | 2225 |
Scroll right to view table data >>>
Matthew 15:(10-20) 21-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
An Outcast Among Outcasts | 2104 | |||||||||
As a Fire Is Meant for Burning | 2237 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Dear Lord, for All in Pain | 458 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Freely, Freely (God Forgave My Sin) | 389 | 258 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Honestly, God, your promise of a new life | 157 | |||||||||
I Want a Principle Within | 410 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Kyrie | 2275 | |||||||||
Let Us Plead for Faith Alone | 385 | |||||||||
Lord, Have Mercy | 2277 | |||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
O Christ, the Healer, We Have Come | 265 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
People Need the Lord | 2244 | |||||||||
Rise, Shine, You People | 187 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
She Came to Jesus | 16 | |||||||||
Silence, Frenzied, Unclean Spirit | 264 | |||||||||
Standing on the Promises of Christ My King | 374 | 252 | 4057 | |||||||
This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
We Walk by Faith | 2196 | |||||||||
What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 | ||||||
When God Restored Our Common Life | 2182 | |||||||||
When Jesus the Healer Passed Through Galilee | 263 | 171 | ||||||||
Wounded World that Cries for Healing | 2177 |