Scroll right to view table data >>>
Judges 4:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
¡Canta, Débora, Canta! | 81 | |||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
We, Thy People, Praise Thee | 67 | 72 |
Scroll right to view table data >>>
Psalm 123 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Canticle of the Holy Trinity, Response | 80 | |||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Kyrie Eleison (Orthodox Kyrie) | 483 | 349 | 412 | |||||||
Kyrie Eleison (Taizé Kyrie) | 484 | 350 | ||||||||
Let Us Pray to the Lord | 485 | |||||||||
Lord, Have Mercy | 482 | |||||||||
Lord, Have Mercy | 2277 | |||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
Wait for the Lord | 3049 |
Scroll right to view table data >>>
1 Thessalonians 5:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Awake, O Sleeper, Rise from Death | 551 | |||||||||
Blow the trumpet in Zion | 3 | |||||||||
Freedom Is Coming | 2192 | |||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
Lead Me, Guide Me | 2214 | |||||||||
Light of the World | 2204 | |||||||||
O Freedom | 2194 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
Together We Serve | 2175 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
Walking in the Light of God | 3163 | |||||||||
We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
When We Are Living (Pues Si Vivimos) | 356 | 337 | 310 | 175 |
Scroll right to view table data >>>
Matthew 25:14-30 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
All Who Love and Serve Your City | 433 | |||||||||
Bless Thou the Gifts | 587 | 360 | ||||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
God, Who Stretched the Spangled Heavens | 150 | 64 | 84 | |||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
Make Me a Servant | 2176 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Rise Up, O Men of God | 576 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
Together We Serve | 2175 | |||||||||
What Gift Can We Bring | 87 | 127 |