Scroll right to view table data >>>
Psalm 34:1-10, 22 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
Bless His Holy Name | 2015 | |||||||||
Canticle of Love, Response 1 | 646 | |||||||||
Come, Christians, Join to Sing | 158 | |||||||||
Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
If Thou But Suffer God to Guide Thee | 142 | |||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Life-giving Bread | 2261 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
O God Beyond All Praising | 2009 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Shout to the Lord | 2074 | |||||||||
Stand in awe | 3162 | |||||||||
Taste and See | 2267 | 258 | ||||||||
The Lord of Life, a vine is he | 3155 | |||||||||
We, Thy People, Praise Thee | 67 | 72 |
Scroll right to view table data >>>
1 John 3:1-3 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Celebrate Love | 2073 | |||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Lord, I Want to Be a Christian | 402 | 215 | 76 | 4101 | ||||||
Lord, Listen to Your Children | 2207 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
O How He Loves You and Me | 2108 | |||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Sing with All the Saints in Glory | 702 | 382 | ||||||||
Take Time to Be Holy | 395 | |||||||||
There Are Some Things I May Not Know | 2147 | |||||||||
Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
Revelation 7:9-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
After this I looked, and there was a great multitude | 45 | |||||||||
All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
All Who Hunger | 2126 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Bring Forth the Kingdom | 2190 | |||||||||
Come to the Table | 2264 | |||||||||
Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Fill My Cup, Lord (Chorus) | 641 | |||||||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
For All the Saints | 2283 | |||||||||
Gentle Shepherd | 3096 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
Great God of waves and flames, | 12 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Holy Ground | 2272 | |||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
Lamb of God | 2113 | |||||||||
Let's walk together for a while | 3152 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
Maker, in Whom We Live | 88 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
My Tribute | 99 | 4080 | ||||||||
Now the Silence | 619 | |||||||||
O Food to Pilgrims Given | 631 | |||||||||
O God, Whose Loving Has No End | 44 | |||||||||
O the Lamb, the Loving Lamb | 300 | |||||||||
Once in Royal David’s City | 250 | 159 | ||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
See the Morning Sun Ascending | 674 | |||||||||
Shepherd Me, O God | 2058 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
The Head That Once Was Crowned with Thorns | 326 | |||||||||
There is a higher throne | 3189 | |||||||||
This Is the Feast of Victory | 638 | |||||||||
Welcome | 3152 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
Ye Servants of God, Your Master Proclaim | 181 | |||||||||
Ye Watchers and Ye Holy Ones | 90 | |||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
Matthew 5:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
All Who Love and Serve Your City | 433 | |||||||||
Beams of Heaven as I Go | 524 | 10 | ||||||||
Blessed One, we discover such a contrast | 129 | |||||||||
Blest Are God’s Peacemaking Ones | 74 | |||||||||
Blest Are They | 2155 | 163 | ||||||||
Bring Forth the Kingdom | 2190 | |||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Canticle of Remembrance, Response 1 | 652 | |||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
For All the Saints | 2283 | |||||||||
For rebirth and resilience, blessed be God | 49 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
I Sing a Song of the Saints of God | 712 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Let There Be Peace on Earth | 431 | 137 | ||||||||
Let Us Offer to the Father | 2262 | |||||||||
Lord, We Come to Ask Your Blessing | 2230 | |||||||||
Lord, What Is All Our Fighting For? | 75 | |||||||||
Love the Lord Your God | 2168 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
O Church of God, United | 547 | 249 | ||||||||
Open Our Eyes | 2086 | |||||||||
Open the eyes of my heart | 3008 | |||||||||
Purify my heart | 3103 | |||||||||
Show us, good Lord, how to be frugal | 200 | |||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Some children see him | 3065 | |||||||||
We believe: The poor in spirit are blessed | 83 | |||||||||
We Come to This Table | 40 | |||||||||
We Utter Our Cry | 439 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
Where Charity and Love Prevail | 549 | |||||||||
You Who Are Thirsty | 2132 |