Scroll right to view table data >>>
Isaiah 55:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Canticle of Covenant Faithfulness, Response | 125 | |||||||||
Come to the feast of heaven and earth | 3173 | |||||||||
Come to the table of grace | 3168 | |||||||||
Come, All of You | 350 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Come, Ye Sinners, Poor and Needy | 340 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
I'll Fly Away | 2282 | 183 | ||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
O God Beyond All Praising | 2009 | |||||||||
Seek the Lord Who Now Is Present | 124 | |||||||||
Stand in awe | 3162 | |||||||||
Table of Plenty | 3173 | |||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
We Walk by Faith | 2196 | |||||||||
You Satisfy the Hungry Heart | 629 | |||||||||
You Who Are Thirsty | 2132 |
Scroll right to view table data >>>
Psalm 63:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As the Deer | 116 | 2025 | 267 | |||||||
Be Thou My Vision | 451 | 240 | 180 | |||||||
Come Down, O Love Divine | 475 | |||||||||
Dust and ashes | 3098 | |||||||||
Gentle Shepherd | 3096 | |||||||||
Hear my prayer, O God | 3131 | |||||||||
How great you are | 3015 | |||||||||
In the Morning I Will Sing (Psalm 63) | 279 | |||||||||
Longing for God in the Shadow of the Cross (Psalm 63) | 281 | |||||||||
My Prayer Rises to Heaven | 498 | |||||||||
O Food to Pilgrims Given | 631 | |||||||||
On Eagle’s Wings | 143 | 83 | ||||||||
Praise the Name of Jesus | 2066 | |||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Someone Asked the Question | 2144 | |||||||||
Spirit of God | 2117 | |||||||||
We praise you with joy, loving God | 70 | |||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
When We Are Called to Sing Your Praise | 2216 |
Scroll right to view table data >>>
1 Corinthians 10:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Come Out the Wilderness | 416 | 136 | ||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
How Shall They Hear the Word of God | 649 | |||||||||
I Am Leaning on the Lord | 416 | |||||||||
I Want a Principle Within | 410 | |||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Lord, Who Throughout These Forty Days | 269 | 181 | ||||||||
Make Me a Captive, Lord | 421 | |||||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
Praise the Name of Jesus | 2066 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
We Sing to You, O God | 2001 | 293 | ||||||||
Wellspring of Wisdom | 506 | 173 |
Scroll right to view table data >>>
Luke 13:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
Come Out the Wilderness | 416 | 136 | ||||||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
God the Sculptor of the Mountains | 2060 | |||||||||
I Am Leaning on the Lord | 416 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
O Zion, Haste | 573 | |||||||||
Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
When the Church of Jesus Shuts Its Outer Door | 592 |