Scroll right to view table data >>>
Psalm 30 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Almighty God (Psalm 30) | 253 | |||||||||
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Beams of Heaven as I Go | 524 | 10 | ||||||||
Camina, Pueblo de Dios (Walk On, O People of God) | 305 | 151 | ||||||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Faith Is Patience in the Night | 2211 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
He Is Exalted | 2070 | 4082 | ||||||||
How shall I come before the Lord | 3124 | |||||||||
Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
If I could visit Bethlehem | 3063 | |||||||||
I'll Fly Away | 2282 | 183 | ||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Joy Comes with the Dawn | 2210 | |||||||||
Joy in the Morning | 2284 | |||||||||
Loving God (Psalm 30) | 254 | |||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
O Freedom | 2194 | |||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Someone Asked the Question | 2144 | |||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
Thank You, Lord | 84 | 228 | 4081 | |||||||
Welcome | 3152 | |||||||||
What Does the Lord Require of You | 2174 | |||||||||
You Have Turned Our Sadness (Psalm 30) | 255 |
Scroll right to view table data >>>
Acts 9:1-6 (7-20) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Jesus, You Once Called Disciples | 14 |
Scroll right to view table data >>>
Revelation 5:11-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Christ the Eternal Lord | 94 | |||||||||
Clap Your Hands | 2028 | |||||||||
Come and See | 2127 | |||||||||
Everyone needs compassion | 3038 | |||||||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
Go to the world | 3158 | |||||||||
Great Is the Lord | 2022 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
Here I Am to Worship | 3177 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
How Great Is Our God | 3003 | |||||||||
I hear the Savior say | 3100 | |||||||||
Jaya Ho (Victory Hymn) | 478 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Lamb of God | 2113 | |||||||||
Light of the world, you stepped down into darkness | 3177 | |||||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
Lord, Is It I? | 3080 | |||||||||
Man of Sorrows! What a Name | 165 | |||||||||
Mary Had a Little Lamb | 3190 | |||||||||
Mighty to Save | 3038 | |||||||||
Mil Voces Para Celebrar | 59 | |||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
Now behold the Lamb | 3081 | |||||||||
Now the Silence | 619 | |||||||||
O For a Thousand Tongues to Sing | 57 | 1 | 226 | 4019 | ||||||
O the Lamb, the Loving Lamb | 300 | |||||||||
Onward, Christian Soldiers | 575 | 275 | ||||||||
Praise him | 3041 | |||||||||
See the Morning Sun Ascending | 674 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Someone Asked the Question | 2144 | |||||||||
Take this moment, sign, and space | 3118 | |||||||||
The splendor of the King | 3003 | |||||||||
This Is the Feast of Victory | 638 | |||||||||
We fall down | 3187 | |||||||||
Who is he who comes in triumph? | 3082 | |||||||||
Who was it who for profit's gain | 3080 | |||||||||
Ye Servants of God, Your Master Proclaim | 181 | |||||||||
Ye Watchers and Ye Holy Ones | 90 | |||||||||
You Are My All in All | 3040 | |||||||||
You are my strength when I am weak | 3040 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
John 21:1-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Christ Has Risen | 2115 | |||||||||
Christ Is Risen! Shout Hosanna! | 307 | |||||||||
Christ Loves the Church | 590 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Christian People, Raise Your Song | 636 | |||||||||
Come, Let Us Eat | 625 | |||||||||
Cry of My Heart | 2165 | |||||||||
Go Forth for God | 670 | |||||||||
God of Life, your risen Son has gathered | 32 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Jesus Calls Us o’er the Tumult | 398 | 96 | ||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Lord, You Have Come to the Lakeshore | 344 | 195 | 90 | |||||||
More Love to Thee, O Christ | 453 | 318 | ||||||||
My Jesus, I Love Thee | 172 | 321 | ||||||||
O How I Love Jesus (There Is a Name I Love to Hear) | 170 | 198 | 36 | 4020 | ||||||
O Jesus, I Have Promised | 396 | 214 | ||||||||
Peter Said, "I'm Going Fishing”" | 28 | |||||||||
Rescue the Perishing | 591 | |||||||||
Sweet Hour of Prayer | 496 | 248 | 330 | |||||||
Take Our Bread | 640 | 238 | ||||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Summons | 2130 | 60 | ||||||||
There’s a Spirit in the Air | 192 | |||||||||
Time Now to Gather | 2265 | |||||||||
Tú Has Venido a la Orilla | 344 | |||||||||
When Thomas Heard from Jesus |