Scroll right to view table data >>>
Exodus 12:1-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mother Lined a Basket | 2189 | |||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
El Shaddai | 123 | 45 | 77 | |||||||
Go Down, Moses | 448 | 112 | 4052 | |||||||
God the Sculptor of the Mountains | 2060 | |||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
He Leadeth Me, O Blessed Thought | 128 | 237 | ||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
I Sing Praises to Your Name | 2037 | |||||||||
In the Midst of New Dimensions | 2238 | |||||||||
Jesus, Lord of All Creation | ||||||||||
Jesus, Savior, Lord (Saranam, Saranam) | 523 | 105 | ||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Lead On, O Cloud of Presence | 2234 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
Shepherd Me, O God | 2058 | |||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
We Gather Together to Ask the Lord’s Blessing | 131 | 361 | ||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
Why Is This Night Different? | 6 | |||||||||
You Satisfy the Hungry Heart | 629 | |||||||||
Your Love, O God | 120 | 26 |
Scroll right to view table data >>>
Psalm 148 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Creatures of Our God and King | 62 | 22 | ||||||||
All the Music Sung and Played Here | 37 | |||||||||
All You Works of God, Bless the Lord! | 97 | |||||||||
Clap Your Hands | 2028 | |||||||||
Come, Join the Dance of Trinity | 3017 | |||||||||
Creation Sings! Each Plant and Tree | 86 | |||||||||
Glory to God | 2033 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Great God, Your Love Has Called Us Here | 87 | |||||||||
Great Is the Lord | 2022 | |||||||||
Halle, Halle, Halleluja | 2026 | 370 | ||||||||
Holy God, Sometimes Our Only Response (Psalm 148) | 366 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Love to Tell the Story | 156 | 56 | ||||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
I Want to Praise Your Name (Psalms 148-150) | 364 | |||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Let All Things Now Living | 2008 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
O God, Creator of the Universe (Psalm 148) | 367 | |||||||||
On the Beach, the Waves of Waters | 2 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise the Lord with the Sound of Trumpet | 2020 | |||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise, Praise, Praise the Lord | 2035 | 399 | ||||||||
Sing a New Song to the Lord | 2045 | |||||||||
Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
Sing the Lord a Anew Song (Psalm 148) | 365 | |||||||||
The Trees of the Field | 2279 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
What a Mighty God We Serve (MIGHTY GOD) | 2021 | |||||||||
Ye Watchers and Ye Holy Ones | 90 |
Scroll right to view table data >>>
Psalm 149 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Creatures of Our God and King | 62 | 22 | ||||||||
Canticle of the Holy Trinity | 80 | |||||||||
Clap Your Hands | 2028 | |||||||||
Give Thanks | 247 | 2036 | ||||||||
Great and Holy God (Psalm 149) | 369 | |||||||||
He Has Made Me Glad | 2270 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
I Love You, Lord | 2068 | |||||||||
I Want to Praise Your Name (Psalms 148-150) | 364 | |||||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Let All Things Now Living | 2008 | |||||||||
Let’s Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Psalm 149 (Give Praise to the Lord) | 368 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Shout to the Lord | 2074 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
Ye Watchers and Ye Holy Ones | 90 |
Scroll right to view table data >>>
Romans 13:8-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Arise, Shine | 2005 | |||||||||
Awake, O Sleeper, Rise from Death | 551 | |||||||||
Bind Us Together | 2226 | |||||||||
Canticle of Love, Response 1 | 646 | |||||||||
Come, Thou Long-Expected Jesus | 196 | 82 | 101 | |||||||
Draw Us in the Spirit’s Tether | 632 | |||||||||
Father, We Praise Thee, Now the Night Is Over | 680 | |||||||||
For the Fruits of This Creation | 97 | 193 | ||||||||
Freedom Is Coming | 2192 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
In Remembrance of Me | 2254 | |||||||||
In Unity We Lift Our Song | 2221 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Lead Me, Guide Me | 2214 | |||||||||
Lead Me, Lord | 473 | 226 | ||||||||
Let Us Be Bread | 2260 | |||||||||
Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
Like a Child | 2092 | |||||||||
Make Us One | 2224 | |||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
Now Let Us from This Table Rise | 634 | |||||||||
People, Look East | 202 | |||||||||
Soldiers of Christ, Arise | 513 | |||||||||
The Gift of Love | 408 | 341 | 141 | |||||||
They’ll Know We Are Christians by Our Love | 257 | 2223 | ||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
We Are Called | 2172 | |||||||||
Where Charity and Love Prevail | 549 | |||||||||
Who Is My Neighbor? | 19 |
Scroll right to view table data >>>
Matthew 18:15-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bind Us Together | 2226 | |||||||||
Canticle of Prayer | 406 | |||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Draw Us in the Spirit’s Tether | 632 | |||||||||
Forgive Our Sins as We Forgive | 390 | |||||||||
God Is Here | 660 | |||||||||
Here Am I | 2178 | |||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
Jesus, Lord, We Look to Thee | 562 | |||||||||
Jesus, We Are Here | 2273 | |||||||||
Now It Is Evening | 2187 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
The Gift of Love | 408 | 341 | 141 | |||||||
They’ll Know We Are Christians by Our Love | 257 | 2223 | ||||||||
We Are One in Christ Jesus | 2229 | |||||||||
We Are the Church | 558 | 252 | ||||||||
Where Charity and Love Prevail | 549 |