Scroll right to view table data >>>
Psalm 78:1-4, 12-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Go Down, Moses | 448 | 112 | 4052 | |||||||
Let All Things Now Living | 2008 | |||||||||
My Gratitude Now Accept, O Lord | 2044 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Wonderful Words of Life (¡Oh! Cantádmelas otra vez!) | 600 | 313 |
Scroll right to view table data >>>
Philippians 2:1-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Adoramus te Christe | 3083 | |||||||||
All Glory, Laud and Honor | 280 | |||||||||
All Hail the Power of Jesus’ Name | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
All Praise to Thee, for Thou, O King Divine | 166 | |||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Canticle of Christ’s Obedience | 167 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Come and See | 2127 | |||||||||
Come… Now Is the Time to Worship | 3176 | |||||||||
Creator of the Stars of Night | 692 | 218 | ||||||||
Eternal God transcending time | 3030 | |||||||||
Glory in the Cross | 3075 | |||||||||
Gracious God, your servant Mary | 6 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
He Who Began a Good Work in You | 2163 | |||||||||
Hosanna, Loud Hosanna, the Little Children Sang | 278 | |||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Jesus, Name above All Names | 2071 | |||||||||
Jesus, the saving name | 3039 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Loving God, you have seen our needs | 106 | |||||||||
Make Me a Servant | 2176 | |||||||||
How Great Is Our God | 3003 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
O Christ, when you ascended | 3087 | 29 | ||||||||
O How I Love Jesus | 170 | 198 | 36 | |||||||
O living God | 3089 | |||||||||
Praise the Name of Jesus | 2066 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Rejoice, Ye Pure in Heart (Marion) | 160 | 130 | ||||||||
Shout to the North | 3042 | |||||||||
Precious Name | 536 | |||||||||
That Boy-Child of Mary | 241 | |||||||||
The Servant Song | 2222 | 117 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
We Adore You, Jesus Christ (Adoramus Te, Christe) | 3083 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
We believe in one God | 76 | |||||||||
We believe in the most high God | 80 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
What Wondrous Love Is This | 292 | |||||||||
When Morning Gilds the Skies | 185 | 369 | 184 |
Scroll right to view table data >>>
Matthew 21:23-32 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Thee, for Thou, O King Divine | 166 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Canticle of Christ’s Obedience | 167 | |||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Come Back Quickly to the Lord | 343 | 272 | ||||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
Come, Ye Sinners, Poor and Needy | 340 | |||||||||
Dear Lord and Father of Mankind | 358 | |||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
Jesus Shall Reign Where’er the Sun | 157 | |||||||||
Lord of the Dance | 261 | 128 | 170 | |||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
More Like You | 2167 | |||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Of the Father’s Love Begotten | 184 | 52 | 66 | |||||||
Seek Ye First the Kingdom of God | 405 | 201 | 136 | |||||||
Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
We Walk by Faith | 2196 | |||||||||
Without Seeing You | 2206 |