BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Exodus 24:12-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Awesome God | 2040 | 4004 | ||||||||
Be Still and Know that I Am God | 2057 | 409 | ||||||||
Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
From All That Dwell Below the Skies | 101 | 126 | ||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
O God Beyond All Praising | 2009 | |||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
Star-Child | 2095 | |||||||||
The God of Abraham Praise | 116 | 28 |
Scroll right to view table data >>>
Psalm 99 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
Awesome God | 2040 | 4004 | ||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
El Shaddai | 123 | 45 | 77 | |||||||
Glory to God | 2033 | |||||||||
He Has Made Me Glad | 2270 | |||||||||
He Is Exalted | 2070 | 4082 | ||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
¡Santo! ¡Santo! ¡Santo! | 2007 | |||||||||
Honor and Praise | 2018 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Lord, Be Glorified | 2150 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Righteous and Just Is the Word of Our Lord (La Palabra Del Señor Es Recta) | 107 | |||||||||
Unsettled World | 2183 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
2 Peter 1:16-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Brighter than a Thousand Suns | ||||||||||
Christ Is the World’s Light | 188 | |||||||||
Christ, upon the Mountain Peak | 260 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Come, Holy Ghost, Our Hearts Inspire | 603 | 218 | ||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
God of power and wonder | 13 | |||||||||
Jesus, the Light of the World | 3056 | 4038 | ||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Lord, Be Glorified | 2150 | |||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
O Lord, As You Were On Your Way | 24 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
O Wondrous Sight! O Vision Fair | 258 | 169 | ||||||||
Radiant Morning Star, you are both | 11 | |||||||||
See the Bright and Morning Star | 3056 | |||||||||
Star-Child | 2095 | |||||||||
The risen Savior shines upon you! | 31 | |||||||||
Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
We Have Come at Christ’s Own Bidding | 2103 | |||||||||
Wellspring of Wisdom | 506 | 173 | ||||||||
You Are Worthy | 2063 |
Scroll right to view table data >>>
Matthew 17:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Hail King Jesus | 2069 | |||||||||
Brighter than a Thousand Suns | ||||||||||
Christ, upon the Mountain Peak | 260 | |||||||||
Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
God of power and wonder | 13 | |||||||||
Holy Ground | 2272 | |||||||||
I Stand Amazed in the Presence | 371 | 93 | ||||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Majesty, Worship His Majesty | 176 | 171 | 204 | |||||||
O Lord, As You Were On Your Way | 24 | |||||||||
O Morning Star, How Fair and Bright | 247 | |||||||||
O Wondrous Sight! O Vision Fair | 258 | 169 | ||||||||
Swiftly Pass the Clouds of Glory | 2102 | |||||||||
The God of Abraham Praise | 116 | 28 | ||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
We Have Come at Christ’s Own Bidding | 2103 | |||||||||
Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
You, Lord, Are Both Lamb and Shepherd 98 | 98 | |||||||||
You, Lord, Are Both Lamb and Shepherd | 3043 |