Scroll right to view table data >>>
1 Samuel 1:4-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mother Lined a Basket | 2189 | |||||||||
Child of Blessing, Child of Promise | 611 | 232 | ||||||||
Come, Ye Disconsolate, Where’er Ye Languish | 510 | |||||||||
Give to the Winds Thy Fears | 129 | 282 | ||||||||
Go Now in Peace | 665 | 363 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
If the World from You Withhold | 522 | |||||||||
Kum Ba Yah, My Lord | 494 | 332 | 139 | |||||||
Leave It There | 522 | 23 | ||||||||
My Soul Gives Glory to My God | 198 | |||||||||
Not So in Haste, My Heart | 455 | |||||||||
O God, Our Help in Ages Past | 117 | 200 | ||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Sweet Hour of Prayer | 496 | 248 | 330 | |||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The Family Prayer Song | 2188 | |||||||||
The Lord Bless and Keep You | 2280 | |||||||||
When Our Confidence Is Shaken | 505 |
Scroll right to view table data >>>
1 Samuel 2:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Mighty Fortress Is Our God | 110 | 25 | 271 | |||||||
Give Thanks | 247 | 2036 | ||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
My Soul Gives Glory to My God | 198 | |||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Praise to the Lord | 2029 | 309 | ||||||||
Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
Something Beautiful, Something Good | 394 | 303 | ||||||||
Tell Out, My Soul, the Greatness of the Lord! | 200 |
Scroll right to view table data >>>
Hebrews 10:11-14 (15-18), 19-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Blow Ye the Trumpet, Blow | 379 | 309 | ||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
I Want to Be Ready | 722 | 151 | ||||||||
Live in Charity (Ubi Caritas) | 2179 | 394 | ||||||||
Living for Jesus | 2149 | |||||||||
Lord, Listen to Your Children | 2207 | |||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
O For a Heart to Praise My God | 417 | |||||||||
Since Jesus Came into My Heart | 2140 | |||||||||
Steal Away to Jesus | 704 | 378 | 134 | |||||||
Swing Low, Sweet Chariot | 703 | 384 | 104 | 4031 | ||||||
Take Our Bread | 640 | 238 | ||||||||
There Are Some Things I May Not Know | 2147 | |||||||||
There Is a Fountain Filled with Blood | 622 | |||||||||
This Is the Feast of Victory | 638 | |||||||||
Victim Divine | 2259 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
Wash, O God, Our Sons and Daughters | 605 | |||||||||
What Can Wash Away My Sin | 362 | |||||||||
When Our Confidence Is Shaken | 505 |
Scroll right to view table data >>>
Mark 13:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Canticle of the Turning | 18 | |||||||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
Freedom Is Coming | 2192 | |||||||||
How Firm a Foundation | 529 | 256 | ||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Want to Be Ready | 722 | 151 | ||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
O Day of God, Draw Nigh | 730 | |||||||||
O Freedom | 2194 | |||||||||
Song of Hope | 2186 | |||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
Stand By Me | 512 | 41 | ||||||||
Steal Away to Jesus | 704 | 378 | 134 | |||||||
Swing Low, Sweet Chariot | 703 | 384 | 104 | 4031 | ||||||
Unsettled World | 2183 | |||||||||
Wake, Awake, for Night Is Flying | 720 | |||||||||
When the Storms of Life Are Raging | 512 | 41 |