Scroll right to view table data >>>
Ruth 3:1-5; 4:13-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As Man and Woman We Were Made | 642 | |||||||||
Blessed Be the Name | 63 | |||||||||
Blessed Be the Name of the Lord | 2034 | |||||||||
Blest Be the Tie That Binds | 557 | 347 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
God of Many Names | 105 | |||||||||
Lord, We Come to Ask Your Blessing | 2230 | |||||||||
My Life Is in You, Lord | 2032 | |||||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The Family Prayer Song | 2188 | |||||||||
When Love Is Found | 643 | 343 | ||||||||
Your Love, O God, Has Called Us Here | 647 |
Scroll right to view table data >>>
Psalm 127 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Are Welcome | 58 | |||||||||
All I Need Is You | 2080 | |||||||||
As the Deer | 116 | 2025 | 267 | |||||||
Canticle of Love, Response 1 | 646 | |||||||||
Creating God, Your Fingers Trace | 109 | |||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
Happy the Home When God Is there | 445 | |||||||||
The Care the Eagle Gives Her Young | 118 | 302 | 199 | |||||||
The Family Prayer Song | 2188 |
Scroll right to view table data >>>
Hebrews 9:24-28 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
All Hail King Jesus | 2069 | |||||||||
God of Many Names | 105 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Jesus, Thine All-Victorious Love | 422 | |||||||||
Living for Jesus | 2149 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Man of Sorrows! What a Name | 165 | |||||||||
My God, I Love Thee | 470 | |||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
The Lily of the Valley | 2062 | |||||||||
Victim Divine | 2259 |
Scroll right to view table data >>>
Mark 12:38-44 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
All My Hope Is Firmly Grounded | 132 | |||||||||
As Man and Woman We Were Made | 642 | |||||||||
Bless Thou the Gifts | 587 | 360 | ||||||||
Blest Be the Tie That Binds | 557 | 347 | ||||||||
Give Thanks | 247 | 2036 | ||||||||
Great music and little birds remind us of your majesty | 99 | |||||||||
How shall I come before the Lord | 3124 | |||||||||
I Want a Principle Within | 410 | |||||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Jesus Sat and Watched the Crowd | 26 | |||||||||
Jesus, Thine All-Victorious Love | 422 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
More Precious than Silver | 2065 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
O Young and Fearless Prophet | 444 | |||||||||
Praise You | 2003 | |||||||||
Take My Life, and Let It Be Consecrated | 399 | 312 | ||||||||
The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
What Does the Lord Require | 441 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
Where Cross the Crowded Ways of Life | 427 | 296 | ||||||||
Your Love, O God, Has Called Us Here | 647 |