Scroll right to view table data >>>
Job 38:1-7 (34-41) | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Things Bright and Beautiful | 147 | 63 | ||||||||
Bless His Holy Name | 2015 | |||||||||
Eternal Father, Strong to Save | 2191 | |||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
God, Bless the Poet’s Heart and Hand | 63 | |||||||||
God, Who Stretched the Spangled Heavens | 150 | 64 | 84 | |||||||
Great Is the Lord | 2022 | |||||||||
How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
I Sing the Almighty Power of God | 152 | 65 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Joy Comes with the Dawn | 2210 | |||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Let All Things Now Living | 2008 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
O God Who Shaped Creation | 443 | |||||||||
O Little Town of Bethlehem | 230 | 94 | ||||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
Praise the Source of Faith and Learning | 2004 | |||||||||
This Is My Father’s World | 144 | 47 | 62 | 71 |
Scroll right to view table data >>>
Psalm 104:1-9, 24, 35c | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bless the Lord | 2013 | 377 | 4002 | |||||||
Creator,We Thank You for All You Have Made | 3 | |||||||||
Great Is the Lord | 2022 | |||||||||
I Sing Praises to Your Name | 2037 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Joyful, Joyful, We Adore Thee | 89 | 5 | 75 | 65 | ||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Maker, in Whom We Live | 88 | |||||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
On the Beach, the Waves of Waters | 2 |
Scroll right to view table data >>>
Hebrews 5:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
’Tis Finished! The Messiah Dies | 282 | 182 | ||||||||
Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
All Hail the Power of Jesus’ Name (Coronation) | 154 | 60 | ||||||||
All Hail the Power of Jesus’ Name (Diadem) | 155 | |||||||||
All Praise to Thee, for Thou, O King Divine | 166 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Blow Ye the Trumpet, Blow | 379 | 309 | ||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Glorious Things of Thee Are Spoken | 731 | 256 | ||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
Hallelujah! What a Savior | 165 | |||||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
In Thee Is Gladness | 169 | |||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Lift High the Cross | 159 | 164 | 174 | |||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Love the Lord Your God | 2168 | |||||||||
Make Me a Captive, Lord | 421 | |||||||||
Man of Sorrows! What a Name | 165 | |||||||||
My Song Is Love Unknown | 2083 | |||||||||
Nothing But the Blood | 362 | |||||||||
Now Praise the Hidden God of Love | 2027 | |||||||||
O Love Divine, What Hast Thou Done | 287 | 185 | ||||||||
O the Lamb, the Loving Lamb | 300 | |||||||||
Rise, Shine, You People | 187 | |||||||||
Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
Victim Divine | 2259 | |||||||||
We Bring the Sacrifice of Praise | 2031 | |||||||||
What Can Wash Away My Sin | 362 |
Scroll right to view table data >>>
Mark 10:35-45 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Thee, for Thou, O King Divine | 166 | |||||||||
Are Ye Able, Said the Master | 530 | 300 | ||||||||
By Gracious Powers So Wonderfully Sheltered | 517 | |||||||||
Christ, Be Our Light | 114 | |||||||||
God of Grace and Mercy, you call us | 146 | |||||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Life-giving Bread | 2261 | |||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Make Me a Captive, Lord | 421 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
Make Me a Servant | 2176 | |||||||||
Must Jesus Bear the Cross Alone | 424 | |||||||||
Now Let Us from This Table Rise | 634 | |||||||||
Now Praise the Hidden God of Love | 2027 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Take Up Thy Cross, the Savior Said | 415 | 145 | ||||||||
The Servant Song (Brother, Sister, Let Me Serve You) | 2222 | 117 | ||||||||
The Summons | 2130 | 60 | ||||||||
There Is a Balm in Gilead | 375 | 262 | 98 | 123 | 4110 | |||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
Together We Serve | 2175 | |||||||||
Two Fishermen | 2101 | |||||||||
We Are the Church | 558 | 252 | ||||||||
Ye Servants of God, Your Master Proclaim | 181 |