Scroll right to view table data >>>
Psalm 118:1-2, 14-24 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
Alleluia | 186 | 355 | ||||||||
Alleluia (Celtic) | 2043 | |||||||||
Alleluia (Honduras) | 2078 | |||||||||
Come, Let Us with Our Lord Arise | 2084 | |||||||||
Communion Setting (Ahner) | 3171 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Heleluyan, Heleluyan | 78 | 39 | 354 | 405 | ||||||
Hosanna (Roaché) | 3078 | |||||||||
Hosanna (Strathdee) | 3079 | |||||||||
In Thee Is Gladness | 169 | |||||||||
Let Us with a Joyful Mind | 2012 | |||||||||
Make way | 3044 | |||||||||
My Tribute | 99 | 4080 | ||||||||
Rule of Life | 3117 | 4056 | ||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
Taste and See | 2267 | 258 | ||||||||
Thank You, Jesus | 2081 | |||||||||
The Day of Resurrection | 303 | 188 | ||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
This Is the Day the Lord Hath Made (Twenty-Fourth) | 658 | |||||||||
This Is the Day, This Is the Day | 657 | 4149 | ||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
You Alone Are Holy | 2077 |
Scroll right to view table data >>>
Acts 10:34-43 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
At the Font We Start Our Journey | 2114 | |||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
Come, Be Baptized | 2252 | |||||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
Down to the River to Pray | 3164 | |||||||||
For the Healing of the Nations | 428 | |||||||||
From Bethlehem to Nazareth | 22 | |||||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
Hail Thee, Festival Day | 324 | |||||||||
Holy | 2019 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
Lamb of God | 2113 | |||||||||
Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
O Sing a Song of Bethlehem | 179 | |||||||||
Oh, I Know the Lord's Laid His Hands on Me | 2139 | |||||||||
Spirit of the living God, visit us again on this day | 39 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
This Is My Song | 437 | |||||||||
Water, River, Spirit, Grace | 2253 | |||||||||
We Know That Christ Is Raised | 610 | 231 | ||||||||
We Meet You, O Christ | 257 | |||||||||
We Would See Jesus | 256 | 168 | ||||||||
When Jesus Came to Jordan | 252 | 125 | ||||||||
When the world divides us | 36 | |||||||||
Who Is He in Yonder Stall | 190 | |||||||||
You Alone Are Holy | 2077 |
Scroll right to view table data >>>
1 Corinthians 15:19-26 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alleluia (Celtic) | 2043 | |||||||||
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Christ Has Risen | 2115 | |||||||||
Christ is risen from the dead, | 29 | |||||||||
Christ Is Risen, Christ Is Living | 313 | |||||||||
Christ Jesus Lay in Death’s Strong Bands | 319 | |||||||||
Christ the Lord Is Risen | 2116 | |||||||||
Christian People, Raise Your Song | 636 | |||||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
Cristo Vive, Fuera el Llanto | 313 | |||||||||
Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
Hope of the World | 178 | |||||||||
Listen, Sisters! Listen, Brothers! | 30 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Rejoice, the Lord Is King (Darwall’s 148th) | 715 | |||||||||
Rejoice, the Lord Is King (Gopsal) | 716 | |||||||||
Sing with All the Saints in Glory | 702 | 382 | ||||||||
Stand Up, Stand Up for Jesus | 514 | |||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
Up from the Grave He Arose (Low in the Grave He Lay) | 322 | 147 | 192 | |||||||
We believe in one God | 76 |
Scroll right to view table data >>>
Luke 24:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Afraid and Alone | ||||||||||
Alleluia | 186 | 355 | ||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Christ Is Risen! Shout Hosanna! | 307 | |||||||||
Christ Is Risen, Christ Is Living | 313 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Come, Ye Faithful, Raise the Strain | 315 | |||||||||
Cristo Vive, Fuera el Llanto | 313 | |||||||||
Eternal God, rock and refuge: | 28 | |||||||||
Hail Thee, Festival Day | 324 | |||||||||
He Rose | 316 | 168 | ||||||||
In the Garden | 314 | 242 | 296 | 44 | ||||||
Listen to Our Story | ||||||||||
Now the Green Blade Riseth | 311 | |||||||||
O Sons and Daughters, Let Us Sing | 317 | |||||||||
The Day of Resurrection | 303 | 188 | ||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
They Crucified My Savior | 316 | 189 | ||||||||
This is the good news | 33 | |||||||||
Up from the Grave He Arose (Low in the Grave He Lay) | 322 | 147 | 192 | |||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
Within the Shadow of the Cross | ||||||||||
Woman in the Night | 274 |
Scroll right to view table data >>>
John 20:1-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Blessing (I Pray that Christ May Come) | 112 | |||||||||
Afraid and Alone | ||||||||||
Alleluia | 186 | 355 | ||||||||
Alleluia (Honduras) | 2078 | |||||||||
As Man and Woman We Were Made | 642 | |||||||||
Christ Has Risen | 2115 | |||||||||
Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
Christ is risen from the dead, | 29 | |||||||||
Christ Is Risen! Shout Hosanna! | 307 | |||||||||
Christ Is Risen, Christ Is Living | 313 | |||||||||
Christ the Lord Is Risen | 2116 | |||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Cristo Vive, Fuera el Llanto | 313 | |||||||||
Crown Him with Many Crowns | 327 | 157 | ||||||||
Easter Alleluia | 3088 | |||||||||
Easter People, Raise Your Voices | 304 | 6 | ||||||||
Eternal God, rock and refuge: | 28 | |||||||||
Good Christian Friends, Rejoice | 224 | 155 | ||||||||
Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
He Is Lord, He Is Lord! | 177 | 173 | 233 | |||||||
He Lives | 310 | 149 | 30 | |||||||
In the Garden | 314 | 242 | 296 | 44 | ||||||
Jesus, you are the new day | 3143 | |||||||||
Listen to Our Story | ||||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
May the Christ who walks on wounded feet | 27 | |||||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
Now the Green Blade Riseth | 311 | |||||||||
O God, you unconditionally share | 130 | |||||||||
O Mary, Don’t You Weep, Don’t You Mourn | 134 | 153 | ||||||||
O Sons and Daughters, Let Us Sing | 317 | |||||||||
On the Day of Resurrection | 309 | |||||||||
Sanctifier of time and space | 30 | |||||||||
Sing Alleluia to the Lord | 2258 | 404 | ||||||||
The Day of Resurrection | 303 | 188 | ||||||||
The First One Ever, Oh, Ever to Know | 276 | |||||||||
The Strife Is O’er, the Battle Done | 306 | |||||||||
Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
This is the good news | 33 | |||||||||
Up from the Grave He Arose (Low in the Grave He Lay) | 322 | 147 | 192 | |||||||
Walk with Me | 2242 | 118 | ||||||||
We Humans Build to Frame a Life | 168 | |||||||||
We Sang Our Glad Hosannas | 2111 | |||||||||
Within the Shadow of the Cross | ||||||||||
Woman in the Night | 274 | |||||||||
You, Lord, are both Lamb and Shepherd | 3043 |