Scroll right to view table data >>>
Psalm 67 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Come, Ye Thankful People, Come | 694 | 241 | ||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
He Has Made Me Glad | 2270 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Laudate Dominum | 3007 | |||||||||
Laudate Dominum (Sing Praise and Bless the Lord) | 384 | |||||||||
Let All the World in Every Corner Sing | 93 | |||||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
Sing, praise, and bless the Lord | 3007 | |||||||||
Someone Asked the Question | 2144 | |||||||||
We, Thy People, Praise Thee | 67 | 72 |
Scroll right to view table data >>>
Acts 16:9-15 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Forward Through the Ages | 555 | |||||||||
Give Me the Faith Which Can Remove | 650 | |||||||||
He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
Open Our Eyes | 2086 | |||||||||
The Church of Christ, in Every Age | 589 |
Scroll right to view table data >>>
Revelation 21:10, 22-22:5 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Arise, Shine Out, Your Light Has Come | 725 | |||||||||
Beams of Heaven as I Go | 524 | 10 | ||||||||
Blessed Quietness | 2142 | 206 | ||||||||
Christ Is Made the Sure Foundation | 559 | |||||||||
Come and Find the Quiet Center | 2128 | |||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
For the Healing of the Nations | 428 | |||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
I Love Thy Kingdom, Lord | 540 | |||||||||
I Want to Be Ready | 722 | 151 | ||||||||
I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
I'll Fly Away | 2282 | 183 | ||||||||
Joy Comes with the Dawn | 2210 | |||||||||
Just a Closer Walk with Thee | 2158 | 46 | ||||||||
O Freedom | 2194 | |||||||||
O Holy City, Seen of John | 726 | 390 | ||||||||
O What Their Joy and Their Glory Must Be | 727 | |||||||||
Shall We Gather at the River | 723 | 389 | ||||||||
Shine, Jesus, Shine | 264 | 2173 | ||||||||
Soon and Very Soon | 706 | 385 | 198 | |||||||
Spirit Song | 347 | 190 | 91 | |||||||
There’s Something About That Name | 171 | 74 | ||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
We Will Glorify the King of Kings | 2087 | |||||||||
You Who Are Thirsty | 2132 |
Scroll right to view table data >>>
John 14:23-29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Come Down, O Love Divine | 475 | |||||||||
Come, All of You | 350 | |||||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
Dona Nobis Pacem | 376 | 360 | 142 | 443 | ||||||
God, How Can We Comprehend? | 70 | |||||||||
God, Whose Love Is Always Stronger | 77 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Jesus, Thine All-Victorious Love | 422 | |||||||||
Lord, What a Cloud of Witnesses! | 55 | |||||||||
Now It Is Evening | 2187 | |||||||||
Of All the Spirit’s Gifts to Me | 336 | |||||||||
Remember Me | 10 | 4146 | ||||||||
Spirit Song | 347 | 190 | 91 | |||||||
The Church of Christ, in Every Age | 589 | |||||||||
The Gift of Love (Though I May Speak with Bravest Fire) | 408 | 341 | 141 | |||||||
There’s Within My Heart a Melody | 380 | 289 | ||||||||
Thou Didst Leave Thy Throne | 172 | 2100 | ||||||||
Trust and Obey (When We Walk with the Lord) | 467 | 320 | ||||||||
Where Charity and Love Prevail | 549 | |||||||||
Where the Spirit of the Lord Is | 2119 | |||||||||
Your Love, O God, Has Called Us Here | 647 |