Scroll right to view table data >>>
Psalm 104:24-34, 35b | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Creatures of Our God and King | 62 | 22 | ||||||||
Bless His Holy Name | 2015 | |||||||||
Bless the Lord | 2013 | 377 | 4002 | |||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Breathe on Me, Breath of God | 420 | 167 | ||||||||
Creator,We Thank You for All You Have Made | 3 | |||||||||
God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
Holy, Holy, Holy! Lord God Almighty | 64 | 4 | 79 | |||||||
I Sing Praises to Your Name | 2037 | |||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
O Worship the King, All-Glorious Above | 73 | |||||||||
On the Beach, the Waves of Waters | 2 | |||||||||
Praise Our God Above | 2061 | |||||||||
Send us your Spirit | 3185 | |||||||||
This Is My Father’s World | 144 | 47 | 62 | 71 | ||||||
What a Mighty God We Serve | 2021 | 4022 | ||||||||
Wind Who Makes All Winds That Blow | 538 |
Scroll right to view table data >>>
Acts 2:1-21 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As a Fire Is Meant for Burning | 2237 | |||||||||
At the Name of Jesus Every Knee Shall Bow | 168 | |||||||||
Christ Loves the Church | 590 | |||||||||
Come Down, O Love Divine | 475 | |||||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
Come, Holy Spirit | 2125 | |||||||||
Come, Holy Spirit (Houghton) | 3092 | |||||||||
Come, Holy Spirit (Iona) | 3091 | |||||||||
Come, O Holy Spirit, Come | 2124 | |||||||||
Come, Share the Lord | 2269 | |||||||||
Creation Sings | 3018 | |||||||||
Deep in the Shadows of the Past | 2246 | |||||||||
Enemy of Apathy | 165 | |||||||||
Eternal Father, Strong to Save | 2191 | |||||||||
Filled with the Spirit’s Power | 537 | |||||||||
For All the Saints | 2283 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
God of Grace and God of Glory | 577 | 287 | ||||||||
God of Life, your risen Son has gathered | 32 | |||||||||
Gracious Creator of sea and of land | 3161 | |||||||||
Hail Thee, Festival Day | 324 | |||||||||
Healer of Our Every Ill | 2213 | 161 | ||||||||
Here, O Lord, Your Servants Gather | 552 | 251 | ||||||||
Holy Ground | 2272 | |||||||||
Holy Spirit, Come to Us | 2118 | 395 | ||||||||
Holy Spirit, Come, Confirm Us | 331 | 217 | ||||||||
Holy Spirit, rain down on this place | 37 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
Holy Spirit, Wind of Heaven | 66 | |||||||||
Holy, Holy | 2039 | |||||||||
I Love Thy Kingdom, Lord | 540 | |||||||||
I Will Call upon the Lord | 2002 | |||||||||
I’ll Praise My Maker While I’ve Breath | 60 | 123 | ||||||||
In the Midst of New Dimensions | 2238 | |||||||||
Jesus Christ, Lord of the Church | 67 | |||||||||
Jesus, Thine All-Victorious Love | 422 | |||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Loving Father, you quench our spiritual | 132 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
May the Spirit of God be in you | 40 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
My Hope Is Built (contemporary) | ||||||||||
My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
Now Praise the Hidden God of Love | 2027 | |||||||||
Now Thank We All Our God | 102 | |||||||||
O Breath of Life, Come Sweeping through Us | 543 | |||||||||
O Church of God, United | 547 | 249 | ||||||||
O Holy One | 214 | |||||||||
O Spirit of the Living God | 539 | |||||||||
Of All the Spirit’s Gifts to Me | 336 | |||||||||
Open Our Eyes | 2086 | |||||||||
Perplexing, Pentecostal God, | 38 | |||||||||
Rain Down | 144 | |||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
She Comes Sailing on the Wind | 2122 | |||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
Spirit of God | 2117 | |||||||||
Spirit of God, Descend upon My Heart | 500 | |||||||||
Spirit of God, Descend, We Pray | ||||||||||
Spirit of the Living God, Fall Afresh on Me | 393 | 177 | 214 | 226 | ||||||
Spirit of the living God, visit us again on this day | 39 | |||||||||
Spirit Song | 347 | 190 | 91 | |||||||
Spirit, Now Live in Me | 164 | |||||||||
Spirit, Spirit of Gentleness | 2120 | |||||||||
Surely the Presence of the Lord Is in This Place | 328 | 344 | 215 | |||||||
Sweet, Sweet Spirit | 334 | 186 | 220 | |||||||
The Church’s One Foundation | 545 | 269 | 255 | |||||||
The Spirit Sends Us Forth to Serve | 2241 | |||||||||
This Is My Body (Este Es Mi Cuerpo) | 421 | |||||||||
We Are the Church | 558 | 252 | ||||||||
We Join in Proclaiming | ||||||||||
We meet in different buildings | 68 | |||||||||
When the world divides us | 36 | |||||||||
Where the Spirit of the Lord Is | 2119 | |||||||||
Wind Who Makes All Winds That Blow | 538 | |||||||||
You Alone Are Holy | 2077 | |||||||||
You Formed Us in Your Image, Lord | 60 |
Scroll right to view table data >>>
1 Corinthians 12:3b-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Christ, from Whom All Blessings Flow | 550 | 250 | ||||||||
Come Now, O Prince of Peace (O-so-so) | 148 | 2232 | 415 | |||||||
Come, Be Baptized | 2252 | |||||||||
Filled with the Spirit’s Power | 537 | |||||||||
Forward Through the Ages | 555 | |||||||||
God of Love, We Sing Your Glory | 53 | |||||||||
In Christ There Is No East or West | 548 | 65 | ||||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
One Bread, One Body | 620 | 324 | 237 | |||||||
Our God, You Called to Moses | 5 | |||||||||
There Are Many Ways of Sharing | 41 | |||||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
We All Are One in Mission | 2243 | |||||||||
We Enter Your Church | 39 | |||||||||
When Hands Reach Out | 61 | |||||||||
When We Were a Younger Nation | 51 |
Scroll right to view table data >>>
John 7:37-39 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
As the Deer | 116 | 2025 | 267 | |||||||
Come, All of You | 350 | |||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Fill My Cup, Lord (Chorus) | 641 | |||||||||
Fill My Cup, Lord (Hymn) | 3093 | |||||||||
Love Divine, All Loves Excelling | 384 | 100 | ||||||||
Loving Father, you quench our spiritual | 132 | |||||||||
My Life Flows On | 2212 | 170 | ||||||||
Source and Sovereign, Rock and Cloud | 113 | |||||||||
Spirit Song | 347 | 190 | 91 | |||||||
Wash, O God, Our Sons and Daughters | 605 | |||||||||
You Who Are Thirsty | 2132 |