Scroll right to view table data >>>
2 Samuel 6:1-5, 12b-19 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
El Shaddai | 123 | 45 | 77 | |||||||
From All That Dwell Below the Skies | 101 | 126 | ||||||||
God of restoration and renewal | 189 | |||||||||
Halle, Halle, Halleluja | 2026 | 370 | ||||||||
Holy Ground | 2272 | |||||||||
Let All the World in Every Corner Sing | 93 | |||||||||
Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
Praise the Lord with the Sound of Trumpet | 2020 | |||||||||
Praise Ye the Lord | 2010 | 372 | ||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
Stand Up and Bless the Lord | 662 | 128 | ||||||||
We are people who must sing you | 185 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
When in Our Music God Is Glorified | 68 | 129 |
Scroll right to view table data >>>
Psalm 24 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Glory, Laud, and Honor | 280 | |||||||||
All People That on Earth Do Dwell | 75 | 118 | ||||||||
At Peace with All Creation | ||||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Christ the Lord Is Risen | 2116 | |||||||||
Come, Thou Almighty King | 61 | 11 | ||||||||
For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
Hail the Day That Sees Him Rise | 312 | 158 | ||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
He Has Made Me Glad | 2270 | |||||||||
Holy Ground | 2272 | |||||||||
Honor and Praise | 2018 | |||||||||
Hosanna | 3188 | |||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
In Christ Is Blessedness | ||||||||||
Let's Sing Unto the Lord (Cantemos al Señor) | 149 | 49 | 67 | |||||||
Lift Up Your Heads, Ye Mighty Gates | 213 | |||||||||
Many and Great, O God, Are Thy Things | 148 | 50 | 71 | 232 | ||||||
My Gratitude Now Accept, O Lord | 2044 | |||||||||
Psalm 24 (King James Version) | 212 | |||||||||
The Earth Is the Lord’s | 1 | |||||||||
The King of Glory Comes | 2091 | |||||||||
They Shall Receive a Blessing | 209 | |||||||||
This Is My Father’s World | 144 | 47 | 62 | 71 | ||||||
Thou Art Worthy | 2041 | |||||||||
What Gift Can We Bring | 87 | 127 | ||||||||
Who is he who comes in triumph? | 3082 |
Scroll right to view table data >>>
Ephesians 1:3-14 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Amazing Grace (My Chains Are Gone) | 3104 | |||||||||
Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
Baptized in Water | 2248 | |||||||||
Blessed Assurance, Jesus Is Mine | 369 | 65 | 287 | 4083 | ||||||
Child of Blessing, Child of Promise | 611 | 232 | ||||||||
Children of the Heavenly Father | 141 | 335 | ||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Father, We Thank You (Albright) | 563 | |||||||||
Father, We Thank You (Rendez À Dieu) | 565 | |||||||||
Forward Through the Ages | 555 | |||||||||
Glory to God in the Highest | 2276 | |||||||||
Grace Greater than Our Sin | 365 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
He Who Began a Good Work in You | 2163 | |||||||||
Holy Spirit, Truth Divine | 465 | |||||||||
Holy, Holy | 2039 | |||||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
In Christ Is Blessedness | ||||||||||
It Is Well with My Soul (When Peace, Like a River, Attendeth My Way) | 377 | 250 | 304 | 20 | ||||||
Jesus Our Friend and Brother | 659 | |||||||||
Lord, Have Mercy | 482 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
Morning Glory, Starlit Sky | 194 | |||||||||
My Tribute | 99 | 4080 | ||||||||
Nothing But the Blood | 362 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Take, O take me as I am | 3119 | |||||||||
There Are Some Things I May Not Know | 2147 | |||||||||
There Is a Fountain Filled with Blood | 622 | |||||||||
There’s a Wideness in God’s Mercy | 121 | |||||||||
Victory in Jesus | 370 | 92 | 4111 | |||||||
We Are God's People | 2220 | |||||||||
What Can Wash Away My Sin | 362 |
Scroll right to view table data >>>
Mark 6:14-29 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Am I a Soldier of the Cross | 511 | |||||||||
Be Still, My Soul | 534 | 307 | ||||||||
Christ the Victorious, Give to Your Servants | 653 | 380 | ||||||||
Faith of Our Fathers | 710 | 385 | ||||||||
For All the Saints | 2283 | |||||||||
For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
God Hath Spoken by the Prophets | 108 | 38 | ||||||||
Rejoice in God’s Saints | 708 | |||||||||
Sing with All the Saints in Glory | 702 | 382 | ||||||||
We’ll Understand It Better By and By | 525 | 317 | 55 | 4114 | ||||||
Wild and Lone the Prophet's Voice | 2089 |