Scroll right to view table data >>>
2 Samuel 11:26-12:13a | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
And Can It Be that I Should Gain | 363 | 206 | 280 | |||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Forgive Our Sins as We Forgive | 390 | |||||||||
Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
How shall I come before the Lord | 3124 | |||||||||
I Want a Principle Within | 410 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Make Me a Captive, Lord | 421 | |||||||||
Now Praise the Hidden God of Love | 2027 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
We Utter Our Cry | 439 | |||||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 2174 |
Scroll right to view table data >>>
Psalm 51:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Breathe on Me, Breath of God | 420 | 167 | ||||||||
Change My Heart, O God | 278 | 2152 | ||||||||
Depth of mercy | 3097 | |||||||||
Depth of Mercy! Can There Be | 355 | 273 | ||||||||
Fix Me, Jesus | 655 | 122 | 4123 | |||||||
Forgive Us, Lord | 2134 | |||||||||
Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
Give Me Jesus | 3140 | |||||||||
God of truth, you have spoken your Word | 92 | |||||||||
Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
I hear the Savior say | 3100 | |||||||||
I Want a Principle Within | 410 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Let Us Pray to the Lord | 485 | |||||||||
O For a Heart to Praise My God | 417 | |||||||||
O God, Be Merciful to Me | 7 | |||||||||
Open Our Eyes | 2086 | |||||||||
Pass Me Not, O Gentle Savior | 351 | 271 | 4107 | |||||||
Please Enter My Heart, Hosanna | 2154 | |||||||||
Renewing God, trusting in your infinite grace | 93 | |||||||||
Sunday's Palms Are Wednesday's Ashes | 2138 | |||||||||
Thy Holy Wings, O Savior | 502 |
Scroll right to view table data >>>
Ephesians 4:1-16 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Praise to Our Redeeming Lord | 554 | |||||||||
Awake, O Sleeper, Rise from Death | 551 | |||||||||
Blest Be the Tie That Binds | 557 | 347 | ||||||||
Build Up the Saints in Love | ||||||||||
Christ, we come with joy and gladness | 3175 | |||||||||
Creator God, how lovely is the dwelling you have made | 81 | |||||||||
Draw the circle wide | 3154 | |||||||||
Forgive Our Sins as We Forgive | 390 | |||||||||
Forward Through the Ages | 555 | |||||||||
Help Us Accept Each Other | 560 | 253 | ||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
In Unity We Lift Our Song | 2221 | |||||||||
Jesus Christ, Lord of the Church | 67 | |||||||||
Let All Mortal Flesh Keep Silence | 626 | 150 | 217 | |||||||
Life-giving Bread | 2261 | |||||||||
Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
Lord, You Give the Great Commission | 584 | |||||||||
Make Us One | 2224 | 4142 | ||||||||
Many Gifts, One Spirit | 114 | 212 | ||||||||
O breath of God, come fill this place | 3179 | |||||||||
O Church of God, United | 547 | 249 | ||||||||
One Bread, One Body | 620 | 324 | 237 | |||||||
One God and Father of Us All | 2240 | |||||||||
Onward, Christian Soldiers | 575 | 275 | ||||||||
Seated in the Heavenly Places | ||||||||||
Sometimes When I'm Praying | ||||||||||
The Church’s One Foundation | 545 | 269 | 255 | |||||||
The Church’s One Foundation | 546 | |||||||||
The Risen Christ | 3179 | |||||||||
The Summons | 2130 | 60 | ||||||||
There's a spirit of love in this place | 3148 | |||||||||
They'll Know We Are Christians by Our Love (We Are One in the Spirit) | 257 | 2223 | ||||||||
Together We Serve | 2175 | |||||||||
We Are God's People | 2220 | |||||||||
We Are One in Christ Jesus | 2229 | |||||||||
We Are the Body of Christ | 2227 | |||||||||
We meet in different buildings | 68 | |||||||||
We Walk by Faith | 2196 | |||||||||
When Our Confidence Is Shaken | 505 |
Scroll right to view table data >>>
John 6:24-35 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
"Fear Not!" the Angel Said | 11 | |||||||||
Almighty God, you sustained your people with manna | 55 | |||||||||
As We Gather at Your Table | 2268 | |||||||||
Become to Us the Living Bread | 630 | |||||||||
Blessed Jesus, at Thy Word | 596 | 108 | ||||||||
Bread of the World in Mercy Broken | 624 | 240 | ||||||||
Break Thou the Bread of Life | 599 | |||||||||
Come, All of You | 350 | |||||||||
Come, Let Us Eat | 625 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
Creator God, how lovely is the dwelling you have made | 81 | |||||||||
Deck Thyself, My Soul, with Gladness | 612 | |||||||||
Eat This Bread and Never Hunger | 122 | |||||||||
Eat This Bread, Drink This Cup | 628 | 379 | ||||||||
Father, We Thank You (Rendez À Dieu) | 565 | |||||||||
Fill My Cup, Lord (Chorus) | 641 | |||||||||
Forth in Thy Name, O Lord, I Go | 438 | |||||||||
Gather Us In | 2236 | 54 | ||||||||
God Be with You till We Meet Again (God Be With You) | 672 | 347 | 37 | |||||||
God Be with You till We Meet Again (Randolph) | 673 | |||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
Hallelujah! We Sing Your Praises | 400 | |||||||||
Happy the One | 212 | |||||||||
Here, O My Lord, I See Thee | 623 | |||||||||
I Am | ||||||||||
In the Singing | 2255 | |||||||||
In Unity We Lift Our Song | 2221 | |||||||||
Jesus, Joy of Our Desiring | 644 | 344 | ||||||||
Jesus, Name above All Names | 2071 | |||||||||
Lamb of God (Agnus Dei #2) | 414 | |||||||||
Let Us Be Bread | 2260 | |||||||||
Let Us Break Bread Together | 618 | 316 | 236 | 88 | 4140 | |||||
Life-giving Bread | 2261 | |||||||||
Light of the World | 2204 | |||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
O Food to Pilgrims Given | 631 | |||||||||
The Lily of the Valley | 2062 | |||||||||
We have gathered here at the personal invitation | 174 | |||||||||
When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 | |||||||
You are my strength when I am weak | 3040 | |||||||||
You Satisfy the Hungry Heart | 629 | |||||||||
You Who Are Thirsty | 2132 |