Scroll right to view table data >>>
Joshua 3:7-17 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Because He Lives | 364 | 154 | 285 | 4070 | ||||||
Come Out the Wilderness | 416 | 136 | ||||||||
Every Time I Feel the Spirit | 404 | 213 | 121 | 4076 | ||||||
Faith, While Trees Are Still in Blossom | 508 | 97 | ||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
I Am Leaning on the Lord | 416 | |||||||||
Let All Things Now Living | 2008 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
On Jordan’s Stormy Banks I Stand | 724 | 54 | ||||||||
Precious Lord, Take My Hand | 474 | 309 | 179 | 4108 | ||||||
Thank You, Lord | 84 | 228 | 4081 | |||||||
We Sing of Your Glory | 2011 | |||||||||
We, Thy People, Praise Thee | 67 | 72 |
Scroll right to view table data >>>
Psalm 107:1-7, 33-37 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Hunger | 2126 | |||||||||
Because He Lives | 364 | 154 | 285 | 4070 | ||||||
God is good, all the time | 3026 | 4010 | ||||||||
God of great and God of small | 3033 | |||||||||
Guide Me, O Thou Great Jehovah | 127 | 4013 | ||||||||
He Leadeth Me: O Blessed Thought | 128 | 237 | ||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
Let All Things Now Living | 2008 | |||||||||
Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
Lord, Dismiss Us with Thy Blessing | 671 | |||||||||
O God Beyond All Praising | 2009 | |||||||||
O God Who Shaped Creation | 443 | |||||||||
Thank You, Lord | 84 | 228 | 4081 | |||||||
We Sing of Your Glory | 2011 |
Scroll right to view table data >>>
1 Thessalonians 2:9-13 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Ask Ye What Great Thing I Know | 163 | |||||||||
Because He Lives | 364 | 154 | 285 | 4070 | ||||||
Blest Be the Dear Uniting Love | 566 | 254 | ||||||||
Cry of My Heart | 2165 | |||||||||
Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
Go Forth for God | 670 | |||||||||
How Shall They Hear the Word of God | 649 | |||||||||
In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
Sanctuary | 2164 | |||||||||
Take Time to Be Holy | 395 | |||||||||
Thank You, Lord | 84 | 228 | 4081 | |||||||
Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
We Are the Church | 558 | 252 |
Scroll right to view table data >>>
Matthew 23:1-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
A Charge to Keep I Have | 413 | 4117 | ||||||||
All Who Love and Serve Your City | 433 | |||||||||
As We Gather at Your Table | 2268 | |||||||||
Ask Ye What Great Thing I Know | 163 | |||||||||
Go, Make of All Disciples | 571 | 261 | ||||||||
How shall I come before the Lord | 3124 | |||||||||
Humble Thyself in the Sight of the Lord | 2131 | |||||||||
I Want a Principle Within | 410 | |||||||||
I'm Gonna Live So God Can Use Me | 2153 | |||||||||
It’s Me, It’s Me, O Lord | 352 | 326 | 110 | |||||||
Jesu, Jesu, Fill Us with Your Love | 432 | 288 | 179 | 116 | ||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Lord God, Almighty | 2006 | |||||||||
Lord, Speak to Me, That I May Speak | 463 | |||||||||
Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
Lord, You Teach Us to Be Humble | ||||||||||
Love the Lord Your God | 2168 | |||||||||
Make Me a Servant | 2176 | |||||||||
O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
The Servant Song (Brother, Sister, Let Me Serve You) | 2222 | 117 | ||||||||
Together We Serve | 2175 | |||||||||
What Does the Lord Require | 441 |